Roster 2012-2013 :
--- Season ---| # | Players | Position | Height | Born | Age | Birthplace | Nationality |
|---|---|---|---|---|---|---|---|
| 4 | Sean May | 5 | 2.06 m | 1984-04-04 | 29 | Chicago, IL (USA) | |
| 6 | Maleye N'Doye | 3 | 2.03 m | 1980-08-19 | 32 | Dakar (SEN) | |
| 7 | Louis Labeyrie | 5 | 2.09 m | 1992-02-11 | 21 | Gonesse (FRA) | |
| 8 | John Cox | 2 | 1.94 m | 1981-07-06 | 31 | Caracas (VEN) | |
| 9 | Antoine Diot | 1 | 1.92 m | 1989-01-17 | 24 | Bourg-en-Bresse (FRA) | |
| 10 | Giovan Oniangue | 3 | 1.96 m | 1991-04-22 | 22 | Brazzaville (CGO) | |
| 13 | Jonathan Aka | 5 | 2.03 m | 1986-09-13 | 26 | Paris (FRA) | |
| 14 | Jordan Aboki | 2 | 1.87 m | 1993-03-20 | 20 | Créteil (FRA) | |
| 15 | Jawad Williams | 4 | 2.06 m | 1983-02-19 | 30 | Cleveland, OH (USA) | |
| 16 | Alexandre Jallier | 2 | 1.90 m | 1992-06-16 | 20 | Paris (FRA) | |
| 17 | Aymeric Benon | 5 | 2.05 m | 1993-06-22 | 19 | Les Abymes, Guadeloupe (FRA) | |
| 17 | Julius Hodge | 2 | 2.01 m | 1983-11-18 | 29 | Harlem, NY (USA) | |
| 19 | Naor Sharon | 1 | 1.93 m | 1995-03-10 | 18 | Ramat Gan (ISR) | |
| 20 | Andrew Albicy | 1 | 1.78 m | 1990-03-21 | 23 | Sèvres (FRA) |
Head coach : Christophe Denis
Assistant : Thomas Drouot
Average height : 1.97 m
Average age : 24.6
U20 TEAM :
| # | Players | Position | Height | Born | Age | Birthplace | Nationality |
|---|---|---|---|---|---|---|---|
| 14 | Patrick Boulhoud | 2 | 1.93 m | 1995-03-09 | 18 | ||
| 8 | Willem Custos | 2 | 1.88 m | 1995-11-28 | 17 | Les Abymes, Guadeloupe (FRA) | |
| 12 | Kevin Dinal | 3 | 2.02 m | 1993-04-13 | 20 | Paris (FRA) | |
| 13 | Thomas Hieu-Courtois | 5 | 2.00 m | 1995-11-17 | 17 | Sèvres (FRA) | |
| 13 | Bradley Jomard | 2 | 1.93 m | 1996-02-22 | 17 | ||
| 6 | Renaud Lescieux | 3 | 2.00 m | 1994-06-18 | 18 | Paris (FRA) | |
| 5 | Neil Londoumon | 2 | 1.90 m | 1993-01-20 | 20 | Bangui (CAF) | |
| 8 | Karim Mouliom | 2 | 1.91 m | 1996-07-23 | 16 | ||
| 15 | Vincent Poirier | 5 | 2.09 m | 1993-10-17 | 19 | Clamart (FRA) | |
| 4 | Bacary Seydi | 1 | 1.80 m | 1993-04-19 | 20 | Paris (FRA) | |
| 10 | Alioune Tew | 4 | 2.04 m | 1992-04-07 | 21 | Fontenay-aux-Roses (FRA) | |
| 7 | Jordan Aboki | 2 | 1.87 m | 1993-03-20 | 20 | Créteil (FRA) | |
| 9 | Alexandre Jallier | 2 | 1.90 m | 1992-06-16 | 20 | Paris (FRA) | |
| 11 | Aymeric Benon | 5 | 2.05 m | 1993-06-22 | 19 | Les Abymes, Guadeloupe (FRA) | |
| 5 | Naor Sharon | 1 | 1.93 m | 1995-03-10 | 18 | Ramat Gan (ISR) |

