--- Equipes ---
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Bobcats
- Chicago Bulls
- Cleveland Cavaliers
- Conférence Est
- Conférence Ouest
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- LA Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Hornets
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphie Sixers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
Effectif 2012-2013 :
--- Saison ---| # | Joueurs | Poste | Taille | Date Nais. | Age | Lieu naiss. | Nationalité |
|---|---|---|---|---|---|---|---|
| 1 | Amare Stoudemire | 4 | 2.08 m | 1982-11-16 | 30 | Lake Wales, FL (USA) | |
| 2 | Raymond Felton | 1 | 1.85 m | 1984-06-26 | 28 | Marion, SC (USA) | |
| 4 | James White | 2 | 2.01 m | 1982-10-21 | 30 | Washington, DC (USA) | |
| 5 | Jason Kidd | 1 | 1.93 m | 1973-03-23 | 40 | San Francisco, CA (USA) | |
| 6 | Tyson Chandler | 5 | 2.16 m | 1982-10-02 | 30 | Philadelphia, PA (USA) | |
| 7 | Carmelo Anthony | 3 | 2.03 m | 1984-05-29 | 28 | New York, NY (USA) | |
| 8 | J.R. Smith | 2 | 1.98 m | 1985-09-09 | 27 | Freehold, NJ (USA) | |
| 9 | Pablo Prigioni | 1 | 1.86 m | 1977-05-17 | 36 | Rio Tercero (ARG) | |
| 14 | Christopher Copeland | 4 | 2.03 m | 1984-03-17 | 29 | Richmond (USA) | |
| 16 | Steve Novak | 3 | 2.08 m | 1983-06-13 | 29 | Libertyville, IL (USA) | |
| 21 | Iman Shumpert | 2 | 1.96 m | 1990-06-26 | 22 | Oak Park (USA) | |
| 23 | Marcus Camby | 5 | 2.11 m | 1974-03-22 | 39 | Hartford, CT (USA) | |
| 36 | Rasheed Wallace | 5 | 2.11 m | 1974-09-17 | 38 | Philadelphia, PA (USA) | |
| 40 | Kurt Thomas | 4 | 2.06 m | 1972-10-04 | 40 | Dallas, TX (USA) |
Entraineur : Mike D'Antoni
Assistants : Herb Williams, Phil Weber, Dan D'antoni, Kenny Atkinson
Taille moyenne : 2.02 m
Age moyen : 31.9
Joueurs non conservés :
| # | Joueurs | Poste | Taille | Date Nais. | Age | Lieu naiss. | Nationalité |
|---|---|---|---|---|---|---|---|
| 4 | Kenyon Martin | 4 | 2.06 m | 1977-12-30 | 35 | Saginaw, MI (USA) | |
| 5 | Quentin Richardson | 3 | 1.98 m | 1980-04-13 | 33 | Chicago, IL (USA) | |
| 11 | Ronnie Brewer | 2 | 2.01 m | 1985-03-20 | 28 | Portland, OR (USA) | |
| 30 | Earl Barron | 5 | 2.13 m | 1981-09-14 | 31 | Clarksdale, MI (USA) | |
| 44 | Solomon Jones | 5 | 2.08 m | 1984-07-16 | 28 | Eustis, FL (USA) |

