--- Equipes ---
- Atlanta Hawks
- Boston Celtics
- Brooklyn Nets
- Charlotte Bobcats
- Chicago Bulls
- Cleveland Cavaliers
- Conférence Est
- Conférence Ouest
- Dallas Mavericks
- Denver Nuggets
- Detroit Pistons
- Golden State Warriors
- Houston Rockets
- Indiana Pacers
- LA Clippers
- LA Lakers
- Memphis Grizzlies
- Miami Heat
- Milwaukee Bucks
- Minnesota Timberwolves
- New Orleans Hornets
- New York Knicks
- Oklahoma City Thunder
- Orlando Magic
- Philadelphie Sixers
- Phoenix Suns
- Portland Trail Blazers
- Sacramento Kings
- San Antonio Spurs
- Toronto Raptors
- Utah Jazz
- Washington Wizards
Effectif 2012-2013 :
--- Saison ---| # | Joueurs | Poste | Taille | Date Nais. | Age | Lieu naiss. | Nationalité |
|---|---|---|---|---|---|---|---|
| 0 | Andray Blatche | 4 | 2.11 m | 1986-08-22 | 26 | Syracuse, NY (USA) | |
| 1 | C.J. Watson | 1 | 1.88 m | 1984-04-17 | 29 | Las Vegas, NV (USA) | |
| 7 | Joe Johnson | 2 | 2.01 m | 1981-06-29 | 31 | Little Rock, AR (USA) | |
| 8 | Deron Williams | 1 | 1.91 m | 1984-06-26 | 28 | Parkersburg, WV (USA) | |
| 9 | MarShon Brooks | 2 | 1.96 m | 1989-01-26 | 24 | Stone Mountain (USA) | |
| 10 | Keith Bogans | 2 | 1.96 m | 1980-05-12 | 33 | Washington, DC (USA) | |
| 11 | Brook Lopez | 5 | 2.13 m | 1988-04-01 | 25 | North Hollywood, CA (USA) | |
| 20 | Tornike Shengelia | 3 | 2.02 m | 1991-10-05 | 21 | Tbilisi (GEO) | |
| 30 | Reggie Evans | 4 | 2.03 m | 1980-05-18 | 33 | Pensacola, FL (USA) | |
| 33 | Mirza Teletovic | 4 | 2.06 m | 1985-09-17 | 27 | Mostar (BIH) | |
| 41 | Tyshawn Taylor | 1 | 1.91 m | 1990-04-12 | 23 | Hoboken, NJ (USA) | |
| 42 | Jerry Stackhouse | 2 | 1.98 m | 1974-11-05 | 38 | Kinston, NC (USA) | |
| 43 | Kris Humphries | 4 | 2.06 m | 1985-02-06 | 28 | Chaska, MN (USA) | |
| 45 | Gerald Wallace | 3 | 2.01 m | 1982-07-23 | 30 | Sylacauga, AL (USA) |
Entraineur : Avery Johnson
Assistants : P.J. Carlesimo, Mario Elie, Popeye Jones, Tom Barrise
Taille moyenne : 2.00 m
Age moyen : 28.3
Joueurs non conservés :
| # | Joueurs | Poste | Taille | Date Nais. | Age | Lieu naiss. | Nationalité |
|---|---|---|---|---|---|---|---|
| 2 | Josh Childress | 3 | 2.03 m | 1983-06-20 | 29 | Harbor City, CA (USA) | |
| 8 | Damion James | 3 | 2.01 m | 1987-10-07 | 25 | Hobbs, NM (USA) | |
| 43 | Kris Joseph | 3 | 2.01 m | 1988-12-17 | 24 | Montreal, QC (CAN) |

