Carlos Boozer (#5) Born : Nov 20, 1981 (31 years old) Position : PF Height : 6-9 Nationality :  | 16.4 |
Carlos Boozer (#5) Born : Nov 20, 1981 (31 years old) Position : PF Height : 6-9 Nationality :  | 48% |
Nate Robinson (#2) Born : May 31, 1984 (28 years old) Position : PG Height : 5-9 Nationality :  | 40% |
Joakim Noah (#13) Born : Feb 25, 1985 (28 years old) Position : C Height : 6-11 Nationality :  | 10.9 |
Kirk Hinrich (#12) Born : Jan 02, 1981 (32 years old) Position : PG Height : 6-3 Nationality :  | 5.3 |
|
POINTS
FG%
3PTS%
REBOUNDS
ASSISTS
|
| 22.5 | Kyrie Irving (#2) Born : March 23, 1992 (21 years old) Position : PG Height : 6-3 Nationality :  |
| 49% | Tristan Thompson (#13) Born : March 13, 1991 (22 years old) Position : PF Height : Nationality :  |
| 39% | Kyrie Irving (#2) Born : March 23, 1992 (21 years old) Position : PG Height : 6-3 Nationality :  |
| 14.4 | Anderson Varejao (#17) Born : Sept 28, 1982 (30 years old) Position : C Height : 6-10 Nationality :  |
| 5.9 | Kyrie Irving (#2) Born : March 23, 1992 (21 years old) Position : PG Height : 6-3 Nationality :  |
|
Head coach : Tom Thibodeau
Assistants : Ron Adams, Rick Brunson, Andy Greer, Adrian Griffin, Ed Pinckney, Mike Wilhelm
Average height : 1.99 m
Average age : 28.3 |
|
Head coach : Byron Scott
Assistants : Paul Pressey, Jamahl Mosley, Joe Prunty, Nate Tibbetts
Average height : 1.98 m
Average age : 25.2 |