% Tirs Lancers-francs Trois points
# Joueur Equipe GP MPG PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3PT%
1 LeBron James Cleveland Cavaliers 75 40.4 30.0 794 1642 .484 549 771 .712 113 359 .315
2 Kobe Bryant LA Lakers 82 38.9 28.3 775 1690 .459 623 742 .840 150 415 .361
3 Allen Iverson Denver Nuggets 82 41.8 26.4 712 1556 .458 645 797 .809 95 275 .345
4 Carmelo Anthony Denver Nuggets 77 36.4 25.7 728 1481 .492 464 590 .786 58 164 .354
5 Amare Stoudemire Phoenix Suns 79 33.9 25.2 714 1211 .590 556 691 .805 5 31 .161
6 Dwyane Wade Miami Heat 51 38.2 24.6 439 937 .469 354 467 .758 22 77 .286
7 Kevin Martin Sacramento Kings 61 36.3 23.7 417 914 .456 502 578 .869 107 266 .402
8 Dirk Nowitzki Dallas Mavericks 77 36.0 23.6 630 1314 .479 478 544 .879 79 220 .359
9 Michael Redd Milwaukee Bucks 72 37.5 22.7 550 1243 .442 402 490 .820 130 359 .362
10 Richard Jefferson New Jersey Nets 82 39.0 22.6 619 1328 .466 542 679 .798 77 213 .362
11 Chris Bosh Toronto Raptors 67 36.2 22.3 507 1027 .494 472 559 .844 10 25 .400
12 Corey Maggette LA Clippers 70 35.7 22.1 458 1000 .458 553 681 .812 78 203 .384
13 Yao Ming Houston Rockets 55 37.2 22.0 432 852 .507 345 406 .850 0 2 .000
14 Baron Davis Golden State Warriors 82 39.0 21.8 650 1526 .426 318 424 .750 173 525 .330
15 Jason Richardson Charlotte Bobcats 82 38.4 21.8 648 1468 .441 249 331 .752 243 599 .406
16 Joe Johnson Atlanta Hawks 82 40.8 21.7 647 1497 .432 316 379 .834 169 444 .381
17 Tracy McGrady Houston Rockets 66 37.0 21.6 548 1307 .419 245 358 .684 86 295 .292
18 Antawn Jamison Washington Wizards 79 38.8 21.4 618 1417 .436 333 438 .760 120 354 .339
19 Vince Carter New Jersey Nets 76 39.0 21.3 587 1287 .456 350 429 .816 98 273 .359
20 Carlos Boozer Utah Jazz 81 34.9 21.1 709 1297 .547 290 393 .738 0 1 .000
21 Chris Paul NO 80 37.6 21.1 630 1291 .488 332 390 .851 92 249 .369
22 Al Jefferson Minnesota Timberwolves 82 35.6 21.0 721 1441 .500 284 394 .721 0 5 .000
23 Dwight Howard Orlando Magic 82 37.7 20.7 583 974 .599 529 897 .590 0 4 .000
24 Jamal Crawford New York Knicks 80 39.9 20.6 570 1391 .410 329 381 .864 176 494 .356
25 David West NO 76 37.8 20.6 629 1305 .482 300 353 .850 6 25 .240
26 Ron Artest Sacramento Kings 57 38.0 20.5 436 962 .453 212 295 .719 84 221 .380
27 Caron Butler Washington Wizards 58 39.9 20.3 439 943 .466 236 262 .901 66 185 .357
28 Kevin Durant Seattle SuperSonics 80 34.6 20.3 587 1366 .430 391 448 .873 59 205 .288
29 Monta Ellis Golden State Warriors 81 38.0 20.2 652 1227 .531 320 417 .767 12 52 .231
30 Rudy Gay Memphis Grizzlies 81 37.0 20.1 625 1354 .462 248 316 .785 134 387 .346
31 Stephen Jackson Golden State Warriors 73 39.1 20.1 488 1204 .405 308 370 .832 182 501 .363
32 Josh Howard Dallas Mavericks 76 36.2 19.9 567 1247 .455 312 384 .813 67 210 .319
33 Andre Iguodala Philadelphie Sixers 82 39.6 19.9 582 1277 .456 365 506 .721 101 307 .329
34 Danny Granger Indiana Pacers 80 36.0 19.6 537 1205 .446 322 378 .852 171 423 .404
35 Paul Pierce Boston Celtics 80 35.9 19.6 509 1098 .464 409 485 .843 143 365 .392
36 Manu Ginobili San Antonio Spurs 74 31.1 19.5 453 984 .460 380 442 .860 156 389 .401
37 Hedo Turkoglu Orlando Magic 82 36.9 19.5 556 1219 .456 324 391 .829 166 415 .400
38 Gilbert Arenas Washington Wizards 13 32.6 19.4 78 196 .398 74 96 .771 22 78 .282
39 Gerald Wallace Charlotte Bobcats 62 38.4 19.4 408 908 .449 313 428 .731 71 221 .321
40 Tim Duncan San Antonio Spurs 78 34.0 19.3 585 1178 .497 338 463 .730 0 4 .000
41 Mike Dunleavy Indiana Pacers 82 36.0 19.1 532 1117 .476 336 403 .834 165 389 .424
42 Brandon Roy Portland Trail Blazers 74 37.7 19.1 531 1170 .454 281 373 .753 73 215 .340
43 Pau Gasol LA Lakers 66 35.6 18.9 475 890 .534 292 362 .807 4 16 .250
44 Kevin Garnett Boston Celtics 71 32.8 18.8 534 990 .539 269 336 .801 0 11 .000
45 Tony Parker San Antonio Spurs 69 33.5 18.8 515 1043 .494 248 347 .715 17 66 .258
46 Deron Williams Utah Jazz 82 37.3 18.8 566 1117 .507 330 411 .803 83 210 .395
47 Ben Gordon Chicago Bulls 72 31.8 18.6 464 1069 .434 266 293 .908 142 346 .410
48 Rashard Lewis Orlando Magic 81 38.0 18.2 516 1135 .455 218 260 .838 226 553 .409
49 LaMarcus Aldridge Portland Trail Blazers 76 34.9 17.8 561 1160 .484 227 298 .762 1 7 .143
50 Elton Brand LA Clippers 8 34.3 17.6 52 114 .456 37 47 .787 0 0 .000
AUTRES CATEGORIES



 

LEGENDE
GP : Matchs joués
MPG :
Min par match
PPM : Points par match
FGM :
Tirs marqués
FGA : Tirs tentés
%FG : % de réussite
FTM : L-F réussis
FTA : L-F tentés
FT% : % aux L-F
3PM : 3pts réussis
3PA : 3pts tentés
3PT% : % à 3pts

Nos Partenaires : Foot | Devenir partenaire ?
Copyright © 2008 - Tous droits réservés