Quimper 67 - 78 Lille
Pro B | Regular season, Round n°11
Saturday, 5th December, 20:00
OS Michel Gloaguen (Quimper)
Saturday, 5th December, 20:00
OS Michel Gloaguen (Quimper)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Quimper | 13 | 22 | 9 | 11 | ||||
| Lille | 12 | 37 | 9 | 14 |
| Quimper | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Ian YOUNG * | 28:00 | 11 | 4/16 | 25 | 2/7 | 28.6 | 1/2 | 50 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 3 |
| 5. Carlos MONROE | 15:00 | 4 | 1/6 | 16.7 | 0/1 | 0 | 2/2 | 100 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 4 | 2 | 8 |
| 7. Aurélien TOTO N'KOTE * | 36:00 | 7 | 3/5 | 60 | 0/1 | 0 | 1/2 | 50 | 0 | 3 | 3 | 2 | 2 | 4 | 0 | 2 | 2 | 11 |
| 9. Marius RUNKAUKAS * | 36:00 | 15 | 6/11 | 54.5 | 2/5 | 40 | 1/2 | 50 | 0 | 4 | 4 | 0 | 3 | 2 | 0 | 3 | 1 | 12 |
| 10. Nicolas STRUNC * | 28:00 | 4 | 2/4 | 50 | 0/0 | 0 | 0/2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 6 |
| 11. Antoine LIOREL | 23:00 | 4 | 2/4 | 50 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3 |
| 14. Nicolas JOSSE | 01:00 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15. Steve SMITH * | 33:00 | 22 | 8/12 | 66.7 | 2/3 | 66.7 | 4/6 | 66.7 | 0 | 5 | 5 | 1 | 4 | 1 | 1 | 3 | 4 | 20 |
| 6. Morgan LECROC | Did Not Play | |||||||||||||||||
| 8. Florian THIBEDORE | Did Not Play | |||||||||||||||||
| Total | 200:00 | 67 | 26/58 | 44.8 | 6/19 | 31.6 | 9/16 | 56.3 | 2 | 20 | 22 | 9 | 11 | 13 | 2 | 23 | 17 | 63 |
| Lille | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Akim DEFOE | 23:00 | 8 | 3/5 | 60 | 0/0 | 0 | 2/2 | 100 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 15 |
| 7. Romain MALET | 18:00 | 4 | 1/2 | 50 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 7 |
| 8. Jason SIGGERS * | 37:00 | 25 | 7/12 | 58.3 | 1/3 | 33.3 | 10/13 | 76.9 | 0 | 5 | 5 | 4 | 0 | 3 | 0 | 2 | 8 | 29 |
| 9. Frédéric N'KEMBE * | 28:00 | 6 | 2/8 | 25 | 0/4 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| 10. Anthony STANFORD | 16:00 | 8 | 3/5 | 60 | 2/4 | 50 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| 11. Adam PAYTON * | 21:00 | 5 | 2/8 | 25 | 1/4 | 25 | 0/0 | 0 | 0 | 5 | 5 | 1 | 6 | 4 | 0 | 0 | 3 | 3 |
| 12. Nicolas TACCOEN * | 28:00 | 15 | 7/11 | 63.6 | 0/0 | 0 | 1/3 | 33.3 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 3 | 3 | 18 |
| 13. Djordje PETROVIC * | 17:00 | 2 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 2 | 1 | 3 |
| 14. Olivier GOUEZ | 12:00 | 5 | 2/5 | 40 | 0/0 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2 | 2 |
| 6. Jonathan VERBEKE | Did Not Play | |||||||||||||||||
| Total | 200:00 | 78 | 28/60 | 46.7 | 4/17 | 23.5 | 18/24 | 75 | 11 | 26 | 37 | 9 | 14 | 12 | 3 | 17 | 23 | 87 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
