Vichy 75 - 63 ASVEL 
Pro A | Regular season, Round n°15
Saturday, 16th January, 20:00
Palais des Sports Pierre Coulon (Vichy)
Saturday, 16th January, 20:00
Palais des Sports Pierre Coulon (Vichy)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Vichy | 18 | 36 | 10 | 5 | ||||
| ASVEL | 14 | 27 | 3 | 10 |
| Vichy | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Antoine EITO | 07:00 | 1 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 5. Jonte FLOWERS | 23:00 | 8 | 3/6 | 50 | 2/2 | 100 | 0/0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 2 | 1 | 13 |
| 7. Zach MOSS * | 29:00 | 18 | 7/11 | 63.6 | 0/0 | 0 | 4/4 | 100 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 5 | 5 | 25 |
| 8. Kareem REID * | 33:00 | 21 | 6/12 | 50 | 1/3 | 33.3 | 8/8 | 100 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 3 | 5 | 19 |
| 9. Jérémy LELOUP * | 25:00 | 6 | 2/8 | 25 | 2/6 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | 6 |
| 10. David MELODY * | 33:00 | 8 | 2/9 | 22.2 | 1/3 | 33.3 | 3/4 | 75 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 2 | 6 |
| 14. Dounia ISSA * | 29:00 | 13 | 4/8 | 50 | 1/1 | 100 | 4/6 | 66.7 | 4 | 9 | 13 | 0 | 0 | 1 | 1 | 2 | 6 | 22 |
| 16. Josiah JAMES | 21:00 | 0 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Total | 200:00 | 75 | 24/59 | 40.7 | 7/16 | 43.8 | 20/24 | 83.3 | 11 | 25 | 36 | 10 | 5 | 18 | 1 | 21 | 23 | 96 |
| ASVEL | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Mindaugas LUKAUSKIS * | 29:00 | 14 | 5/9 | 55.6 | 1/4 | 25 | 3/3 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 12 |
| 9. Aymeric JEANNEAU * | 25:00 | 9 | 3/3 | 100 | 1/1 | 100 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 4 | 12 |
| 10. Benjamin DEWAR | 21:00 | 5 | 2/4 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 12. Ali TRAORé | 23:00 | 8 | 4/7 | 57.1 | 0/0 | 0 | 0/3 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
| 13. Eric CAMPBELL * | 24:00 | 3 | 0/2 | 0 | 0/2 | 0 | 3/6 | 50 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 3 | 3 | 4 |
| 14. Kristjan KANGUR | 19:00 | 8 | 2/4 | 50 | 2/4 | 50 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 3 | 11 |
| 16. Bangaly FOFANA | 02:00 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 17. Rawle MARSHALL * | 26:00 | 5 | 2/9 | 22.2 | 0/3 | 0 | 1/2 | 50 | 1 | 5 | 6 | 0 | 4 | 1 | 0 | 1 | 3 | 0 |
| 20. Bobby DIXON | 19:00 | 9 | 3/9 | 33.3 | 3/6 | 50 | 0/0 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 4 | 1 | 10 |
| 21. Victor SAMNICK * | 12:00 | 2 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| Total | 200:00 | 63 | 22/51 | 43.1 | 8/22 | 36.4 | 11/18 | 61.1 | 3 | 24 | 27 | 3 | 10 | 14 | 1 | 23 | 21 | 62 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
