Clermont 83 - 61 Boulazac
Pro B | Regular season, Round n°14
Wednesday, 17th December, 20:00
Maison des Sports (Clermont)
Wednesday, 17th December, 20:00
Maison des Sports (Clermont)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Clermont | 20 | 44 | 7 | 16 | ||||
| Boulazac | 11 | 28 | 8 | 20 |
| Clermont | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Benoit GILLET * | 31:00 | 10 | 2/7 | 28.6 | 2/6 | 33.3 | 4/6 | 66.7 | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 1 | 3 | 11 |
| 6. Mathieu BLONDET | 06:00 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| 9. Erroyl BING * | 29:00 | 9 | 3/10 | 30 | 0/1 | 0 | 3/4 | 75 | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 1 | 4 | 11 |
| 10. Errick CRAVEN * | 35:00 | 25 | 9/18 | 50 | 4/7 | 57.1 | 3/4 | 75 | 2 | 6 | 8 | 2 | 3 | 7 | 0 | 1 | 4 | 29 |
| 11. Lesly BENGABER * | 30:00 | 2 | 0/7 | 0 | 0/3 | 0 | 2/3 | 66.7 | 1 | 5 | 6 | 0 | 2 | 5 | 0 | 2 | 4 | 3 |
| 12. Benjamin REY | 16:00 | 7 | 3/4 | 75 | 0/0 | 0 | 1/3 | 33.3 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 3 | 6 | 10 |
| 13. Karim OUATTARA * | 09:00 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -1 |
| 14. Jonathan BEUGNOT | 26:00 | 10 | 4/6 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 3 | 1 | 16 |
| 15. Jermaine BUCKNOR | 18:00 | 20 | 7/13 | 53.8 | 4/6 | 66.7 | 2/2 | 100 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 4 | 1 | 14 |
| 4. Ron NSOKI | Did Not Play | |||||||||||||||||
| Total | 200:00 | 83 | 28/67 | 41.8 | 12/27 | 44.4 | 15/22 | 68.2 | 15 | 29 | 44 | 7 | 16 | 20 | 2 | 22 | 24 | 94 |
| Boulazac | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Thierry ZIG * | 31:00 | 18 | 7/17 | 41.2 | 4/10 | 40 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 8 |
| 5. Mamadou SY * | 33:00 | 3 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 2 | 0 |
| 6. Farid BELHIMEUR | 26:00 | 7 | 3/8 | 37.5 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| 7. Sambou TRAORE * | 25:00 | 10 | 3/10 | 30 | 0/1 | 0 | 4/5 | 80 | 1 | 4 | 5 | 2 | 6 | 2 | 0 | 3 | 7 | 5 |
| 12. Ronnie TAYLOR * | 38:00 | 8 | 2/8 | 25 | 1/5 | 20 | 3/4 | 75 | 0 | 3 | 3 | 2 | 4 | 5 | 1 | 3 | 4 | 8 |
| 13. Mory CORREA | 14:00 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 5 | 1 | 1 |
| 14. Lavar SIMMONS * | 33:00 | 15 | 4/6 | 66.7 | 1/1 | 100 | 6/7 | 85.7 | 2 | 7 | 9 | 2 | 1 | 3 | 0 | 4 | 6 | 25 |
| 11. Bob MENAMA | Did Not Play | |||||||||||||||||
| 15. Kelvin HOWELL | Did Not Play | |||||||||||||||||
| Total | 200:00 | 61 | 20/55 | 36.4 | 7/21 | 33.3 | 14/18 | 77.8 | 6 | 22 | 28 | 8 | 20 | 11 | 1 | 24 | 22 | 50 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
