| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Alba Berlin | 21 (21) | 20 (41) | 15 (56) | 23 (79) |
| Lokomotiv Kuban | 21 (21) | 13 (34) | 21 (55) | 29 (84) |
Referees : Jose MARTIN (ESP), Olegs LATISEVS (LAT), Ioannis FOUFIS (GRE)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Alba Berlin | 20 | 36 | 9 | 15 | ||||
| Lokomotiv Kuban | 14 | 32 | 3 | 14 |
| Alba Berlin | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Lucca STAIGER | 03:55 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| 6. Sven SCHULTZE | 16:24 | 7 | 3/5 | 60 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 4 |
| 8. Heiko SCHAFFARTZIK | 19:51 | 11 | 2/9 | 22.2 | 1/4 | 25 | 6/6 | 100 | 2 | 2 | 4 | 0 | 6 | 3 | 0 | 5 | 3 | 3 |
| 15. Derrick ALLEN * | 37:33 | 19 | 7/15 | 46.7 | 0/0 | 0 | 5/5 | 100 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 5 | 20 |
| 22. Marko SIMONOVIC * | 26:07 | 16 | 5/10 | 50 | 4/8 | 50 | 2/4 | 50 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 13 |
| 23. DaShaun WOOD * | 33:17 | 0 | 0/4 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 0 | 5 | 3 | 2 |
| 25. Kyle WEAVER * | 26:47 | 15 | 6/11 | 54.5 | 1/2 | 50 | 2/3 | 66.7 | 3 | 4 | 7 | 3 | 3 | 6 | 1 | 3 | 2 | 22 |
| 44. Bryce TAYLOR * | 36:06 | 11 | 5/11 | 45.5 | 1/3 | 33.3 | 0/0 | 0 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 1 | 4 | 18 |
| 7. Joey NEY | Did Not Play | |||||||||||||||||
| 10. Sebastian FüLLE | Did Not Play | |||||||||||||||||
| 33. Alexander BLESSIG | Did Not Play | |||||||||||||||||
| Equipe | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | ||||||||||
| Total | 200:00 | 79 | 28/66 | 42.4 | 8/24 | 33.3 | 15/18 | 83.3 | 15 | 21 | 36 | 9 | 15 | 20 | 2 | 23 | 20 | 85 |
| Lokomotiv Kuban | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Maxim GRIGORYEV * | 23:28 | 17 | 5/8 | 62.5 | 2/3 | 66.7 | 5/5 | 100 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 1 | 4 | 26 |
| 5. K.C RIVERS | 24:01 | 11 | 4/8 | 50 | 2/5 | 40 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 8 |
| 7. Jeremiah MASSEY * | 34:24 | 16 | 6/14 | 42.9 | 2/7 | 28.6 | 2/2 | 100 | 3 | 5 | 8 | 1 | 3 | 3 | 0 | 0 | 3 | 19 |
| 8. Lionel CHALMERS | 15:55 | 3 | 1/6 | 16.7 | 0/2 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 |
| 9. Primoz BREZEC | 19:05 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10. Sergei BYKOV | 24:46 | 12 | 5/6 | 83.3 | 0/1 | 0 | 2/2 | 100 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 5 | 6 | 15 |
| 11. Roderick BLAKNEY * | 27:08 | 14 | 4/9 | 44.4 | 2/4 | 50 | 4/6 | 66.7 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 11 |
| 24. Ali TRAORé * | 17:55 | 9 | 4/5 | 80 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 3 | 2 | 5 |
| 45. Maxim SHELEKETO * | 13:02 | 2 | 0/2 | 0 | 0/2 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 12. Nikolay PADIUS | Did Not Play | |||||||||||||||||
| 21. Grigory SHUKHOVTSOV | Did Not Play | |||||||||||||||||
| 25. Nikita SHABALKIN | Did Not Play | |||||||||||||||||
| Equipe | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| Total | 199:44 | 84 | 29/58 | 50 | 8/24 | 33.3 | 18/23 | 78.3 | 8 | 24 | 32 | 3 | 14 | 14 | 2 | 20 | 23 | 88 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking


