Vous êtes ici : Jump-shot.net > NBA > Journée 121 > Detroit Pistons vs Philadelphie Sixers : 108-86
| ATL | 106 |
| DAL | 89 |
| BOS | 87 |
| MIL | 74 |
| CHI | 107 |
| CLE | 75 |
| DET | 108 |
| PHI | 86 |
| HOU | 84 |
| NOH | 77 |
| MIN | 102 |
| DEN | 131 |
| UTA | 96 |
| POR | 94 |
| WAS | 104 |
| MIA | 70 |
| TOR | 98 |
| NJN | 67 |
| MEM | 88 |
| ORL | 76 |
| CHA | 84 |
| NYK | 104 |
| GSW | 101 |
| SAS | 107 |
| SAC | 113 |
| LAL | 96 |
Detroit Pistons 108 - 86 Philadelphie Sixers
NBA | Regular season, Round n°121
Thursday, 26th April, 20:00
Thursday, 26th April, 20:00
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Detroit Pistons | 26 (26) | 39 (65) | 21 (86) | 22 (108) |
| Philadelphie Sixers | 15 (15) | 28 (43) | 23 (66) | 20 (86) |
Referees : Derrick STAFFORD (USA), Brent BARNAKY (USA), Eric DALEN (USA)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Detroit Pistons | 29 | 43 | 6 | 13 | ||||
| Philadelphie Sixers | 21 | 46 | 6 | 10 |
| Detroit Pistons | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Rodney STUCKEY * | 27:01 | 5/11 | 45.5 | 0/3 | 0 | 3/3 | 100 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 13 |
| 10. Greg MONROE * | 25:44 | 4/7 | 57.1 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 8 |
| 22. Tayshaun PRINCE * | 22:55 | 3/7 | 42.9 | 0/3 | 0 | 1/1 | 100 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| 6. Ben WALLACE * | 22:49 | 3/7 | 42.9 | 0/2 | 0 | 1/2 | 50 | 3 | 9 | 12 | 2 | 1 | 2 | 1 | 1 | 0 | 7 |
| 7. Brandon KNIGHT * | 24:55 | 2/6 | 33.3 | 2/5 | 40 | 0/0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 3 | 6 |
| 8. Ben GORDON | 22:16 | 9/13 | 69.2 | 8/10 | 80 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 26 |
| 31. Charlie VILLANUEVA | 17:34 | 4/11 | 36.4 | 3/7 | 42.9 | 0/0 | 0 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | 3 | 11 |
| 54. Jason MAXIELL | 13:38 | 3/4 | 75 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| 12. Will BYNUM | 20:59 | 2/5 | 40 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 6 |
| 33. Jonas JEREBKO | 19:42 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 20. Vernon MACKLIN | 04:42 | 2/2 | 100 | 0/0 | 0 | 2/4 | 50 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9. Damien WILKINS | 13:03 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5. Austin DAYE | 04:42 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 240:00 | 41/81 | 50.6 | 14/32 | 43.8 | 12/16 | 75 | 10 | 33 | 43 | 13 | 6 | 29 | 5 | 1 | 14 | 108 |
| Philadelphie Sixers | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0. Spencer HAWES * | 25:37 | 8/13 | 61.5 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 3 | 16 |
| 20. Jodie MEEKS * | 31:46 | 5/14 | 35.7 | 0/3 | 0 | 5/6 | 83.3 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 15 |
| 33. Craig BRACKINS * | 33:08 | 4/12 | 33.3 | 2/4 | 50 | 0/0 | 0 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 10 |
| 12. Evan TURNER * | 32:28 | 4/10 | 40 | 0/0 | 0 | 2/2 | 100 | 0 | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 10 |
| 50. Lavoy ALLEN * | 30:48 | 2/6 | 33.3 | 0/0 | 0 | 2/2 | 100 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| 4. Sam YOUNG | 26:30 | 4/9 | 44.4 | 3/3 | 100 | 1/2 | 50 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 12 |
| 8. Nikola VUCEVIC | 26:30 | 4/10 | 40 | 0/0 | 0 | 1/2 | 50 | 7 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| 13. Xavier SILAS | 20:08 | 2/10 | 20 | 0/4 | 0 | 2/2 | 100 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | 6 |
| 4. Tony BATTIE | 13:05 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 42. Elton BRAND | Did Not Play | ||||||||||||||||
| 11. Jrue HOLIDAY | Did Not Play | ||||||||||||||||
| 9. Andre IGUODALA | Did Not Play | ||||||||||||||||
| 23. Louis WILLIAMS | Did Not Play | ||||||||||||||||
| 21. Thaddeus YOUNG | Did Not Play | ||||||||||||||||
| Total | 240:00 | 34/87 | 39.1 | 5/15 | 33.3 | 13/16 | 81.3 | 18 | 28 | 46 | 10 | 6 | 21 | 1 | 6 | 12 | 86 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
