| IND | 111 |
| MIN | 88 |
| ORL | 113 |
| PHI | 100 |
| TOR | 87 |
| ATL | 109 |
| CHA | 67 |
| NOH | 75 |
| NJN | 98 |
| MIA | 101 |
| CHI | 84 |
| WAS | 87 |
| HOU | 102 |
| DEN | 105 |
| UTA | 123 |
| DAL | 121 |
| PHO | 125 |
| POR | 107 |
| GSW | 99 |
| SAS | 120 |
| LAC | 92 |
| OKC | 77 |
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Brooklyn Nets | 34 (34) | 21 (55) | 24 (79) | 19 (98) |
| Miami Heat | 29 (29) | 23 (52) | 18 (70) | 31 (101) |
Referees : James CAPERS (USA), Tommy NUNEZ (USA), Gary ZIELINSKI (USA)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Brooklyn Nets | 21 | 34 | 8 | 13 | ||||
| Miami Heat | 20 | 33 | 6 | 13 |
| Brooklyn Nets | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43. Kris HUMPHRIES * | 40:13 | 12/16 | 75 | 0/0 | 0 | 5/8 | 62.5 | 2 | 6 | 8 | 0 | 0 | 2 | 1 | 0 | 3 | 29 |
| 9. MarShon BROOKS * | 37:21 | 10/17 | 58.8 | 0/1 | 0 | 4/4 | 100 | 1 | 6 | 7 | 5 | 2 | 6 | 0 | 1 | 4 | 24 |
| 24. Gerald GREEN * | 34:53 | 6/17 | 35.3 | 3/9 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 1 | 3 | 15 |
| 1. Sundiata GAINES * | 33:15 | 4/10 | 40 | 1/3 | 33.3 | 2/4 | 50 | 1 | 3 | 4 | 1 | 2 | 7 | 0 | 0 | 2 | 11 |
| 20. Jordan WILLIAMS * | 31:59 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| 22. Anthony MORROW | 24:31 | 3/8 | 37.5 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| 1. Armon JOHNSON | 10:45 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 92. DeShawn STEVENSON | 10:33 | 1/2 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 27. Johan PETRO | 04:59 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33. Shelden WILLIAMS | 11:32 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3. Gerald WALLACE | Did Not Play | ||||||||||||||||
| 11. Brook LOPEZ | Did Not Play | ||||||||||||||||
| 10. Damion JAMES | Did Not Play | ||||||||||||||||
| 2. Jordan FARMAR | Did Not Play | ||||||||||||||||
| 8. Deron WILLIAMS | Did Not Play | ||||||||||||||||
| Total | 240:01 | 41/82 | 50 | 5/16 | 31.3 | 11/16 | 68.8 | 8 | 26 | 34 | 13 | 8 | 21 | 1 | 5 | 20 | 98 |
| Miami Heat | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. LeBron JAMES * | 35:12 | 11/19 | 57.9 | 1/2 | 50 | 14/15 | 93.3 | 1 | 5 | 6 | 4 | 2 | 7 | 1 | 0 | 2 | 37 |
| 1. Chris BOSH * | 35:04 | 8/16 | 50 | 0/0 | 0 | 6/6 | 100 | 3 | 12 | 15 | 2 | 1 | 2 | 0 | 0 | 2 | 22 |
| 14. Terrel HARRIS * | 23:37 | 3/5 | 60 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 |
| 40. Udonis HASLEM * | 22:08 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| 15. Mario CHALMERS * | 22:46 | 1/3 | 33.3 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 3 |
| 30. Norris COLE | 20:56 | 4/7 | 57.1 | 0/1 | 0 | 1/4 | 25 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 |
| 13. Mike MILLER | 25:30 | 3/9 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 |
| 50. Joel ANTHONY | 24:29 | 3/4 | 75 | 0/0 | 0 | 2/2 | 100 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 8 |
| 22. James JONES | 30:18 | 1/5 | 20 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
| 21. Ronny TURIAF | Did Not Play | ||||||||||||||||
| 45. Dexter PITTMAN | Did Not Play | ||||||||||||||||
| 5. Juwan HOWARD | Did Not Play | ||||||||||||||||
| 34. Eddy CURRY | Did Not Play | ||||||||||||||||
| 31. Shane BATTIER | Did Not Play | ||||||||||||||||
| 3. Dwyane WADE | Did Not Play | ||||||||||||||||
| Total | 240:00 | 36/71 | 50.7 | 6/18 | 33.3 | 23/27 | 85.2 | 6 | 27 | 33 | 13 | 6 | 20 | 5 | 6 | 15 | 101 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking


