| CLE | 99 |
| LAC | 92 |
| ORL | 102 |
| MIA | 89 |
| PHI | 90 |
| SAS | 100 |
| WAS | 93 |
| NYK | 107 |
| TOR | 99 |
| MIL | 105 |
| ATL | 97 |
| IND | 87 |
| NJN | 92 |
| DET | 99 |
| NOH | 67 |
| CHI | 90 |
| MEM | 85 |
| MIN | 80 |
| DEN | 95 |
| DAL | 105 |
| POR | 96 |
| HOU | 103 |
Washington Wizards 93 - 107 New York Knicks
NBA | Regular season, Round n°46
Wednesday, 8th February, 19:00
Wednesday, 8th February, 19:00
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Washington Wizards | 23 (23) | 23 (46) | 22 (68) | 25 (93) |
| New York Knicks | 17 (17) | 35 (52) | 25 (77) | 30 (107) |
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Washington Wizards | 12 | 42 | 6 | 12 | ||||
| New York Knicks | 18 | 42 | 8 | 8 |
| Washington Wizards | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. John Wall * | 38:19 | 12/21 | 57.1 | 0/2 | 0 | 5/6 | 83.3 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 2 | 29 |
| 35. Trevor Booker * | 40:48 | 8/11 | 72.7 | 0/0 | 0 | 1/2 | 50 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| 34. JaVale McGee * | 20:05 | 4/6 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 0 | 5 | 8 |
| 1. Nick Young * | 32:13 | 3/11 | 27.3 | 0/5 | 0 | 1/2 | 50 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | 7 |
| 31. Chris Singleton * | 22:49 | 2/5 | 40 | 1/2 | 50 | 1/2 | 50 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 3 | 6 |
| 6. Maurice Evans | 21:16 | 3/7 | 42.9 | 1/3 | 33.3 | 2/2 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 15. Jordan Crawford | 22:27 | 2/10 | 20 | 0/3 | 0 | 3/3 | 100 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 7 |
| 24. Jan Vesely | 14:47 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| 8. Roger Mason | 08:41 | 1/3 | 33.3 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13. Kevin Seraphin | 08:54 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| 22. Shelvin Mack | 09:41 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7. Andray Blatche | Did Not Play | ||||||||||||||||
| 9. Rashard Lewis | Did Not Play | ||||||||||||||||
| 21. Ronny Turiaf | Did Not Play | ||||||||||||||||
| Total | 240:00 | 38/83 | 45.8 | 2/17 | 11.8 | 15/19 | 78.9 | 11 | 31 | 42 | 12 | 6 | 12 | 5 | 4 | 28 | 93 |
| New York Knicks | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. Tyson Chandler * | 33:56 | 7/12 | 58.3 | 0/0 | 0 | 11/14 | 78.6 | 4 | 7 | 11 | 1 | 1 | 2 | 1 | 1 | 3 | 25 |
| 17. Jeremy Lin * | 35:44 | 9/14 | 64.3 | 0/3 | 0 | 5/6 | 83.3 | 1 | 3 | 4 | 2 | 1 | 10 | 1 | 0 | 3 | 23 |
| 2. Landry Fields * | 37:13 | 6/11 | 54.5 | 0/1 | 0 | 4/7 | 57.1 | 2 | 6 | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 16 |
| 5. Bill Walker * | 26:30 | 2/10 | 20 | 1/8 | 12.5 | 0/0 | 0 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| 9. Jared Jeffries * | 25:42 | 1/6 | 16.7 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 16. Steve Novak | 27:07 | 6/10 | 60 | 5/9 | 55.6 | 2/2 | 100 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 19 |
| 21. Iman Shumpert | 36:39 | 6/11 | 54.5 | 1/2 | 50 | 4/4 | 100 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 17 |
| 20. Mike Bibby | 15:24 | 0/6 | 0 | 0/4 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 44. Jerome Jordan | 01:44 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55. Josh Harrellson | Did Not Play | ||||||||||||||||
| 23. Toney Douglas | Did Not Play | ||||||||||||||||
| 85. Baron Davis | Did Not Play | ||||||||||||||||
| 32. Renaldo Balkman | Did Not Play | ||||||||||||||||
| 7. Carmelo Anthony | Did Not Play | ||||||||||||||||
| 1. Amare Stoudemire | Did Not Play | ||||||||||||||||
| Total | 239:59 | 37/81 | 45.7 | 7/28 | 25 | 26/33 | 78.8 | 11 | 31 | 42 | 8 | 8 | 18 | 4 | 9 | 16 | 107 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking


