| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Indiana Pacers | 27 (27) | 30 (57) | 27 (84) | 20 (104) |
| Utah Jazz | 23 (23) | 23 (46) | 31 (77) | 22 (99) |
Referees : Derrick STAFFORD (USA), Scott BOLNICK (USA), Sean WRIGHT (USA)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Indiana Pacers | 18 | 37 | 5 | 8 | ||||
| Utah Jazz | 23 | 43 | 5 | 16 |
| Indiana Pacers | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Darren Collison * | 36:00 | 10/14 | 71.4 | 1/1 | 100 | 4/4 | 100 | 0 | 4 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 25 |
| 55. Roy Hibbert * | 34:43 | 7/13 | 53.8 | 0/0 | 0 | 3/3 | 100 | 3 | 7 | 10 | 1 | 0 | 2 | 4 | 2 | 4 | 17 |
| 33. Danny Granger * | 35:54 | 6/14 | 42.9 | 0/3 | 0 | 4/4 | 100 | 0 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | 5 | 16 |
| 24. Paul George * | 29:18 | 5/10 | 50 | 2/6 | 33.3 | 2/2 | 100 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 4 | 14 |
| 21. David West * | 30:20 | 3/9 | 33.3 | 0/0 | 0 | 2/2 | 100 | 0 | 6 | 6 | 1 | 0 | 3 | 1 | 1 | 2 | 8 |
| 50. Tyler Hansbrough | 18:56 | 3/8 | 37.5 | 0/0 | 0 | 2/2 | 100 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 8 |
| 6. Lance Stephenson | 17:59 | 4/7 | 57.1 | 0/0 | 0 | 0/4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 8 |
| 12. A.J. Price | 12:00 | 2/5 | 40 | 1/3 | 33.3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
| 1. Dahntay Jones | 13:03 | 1/6 | 16.7 | 0/1 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 17. Louis Amundson | 11:48 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Jeff Foster | Did Not Play | ||||||||||||||||
| 3. George Hill | Did Not Play | ||||||||||||||||
| 29. Jeff Pendergraph | Did Not Play | ||||||||||||||||
| Total | 240:01 | 41/87 | 47.1 | 4/14 | 28.6 | 18/22 | 81.8 | 5 | 32 | 37 | 8 | 5 | 18 | 6 | 9 | 20 | 104 |
| Utah Jazz | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24. Paul Millsap * | 31:35 | 5/7 | 71.4 | 0/0 | 0 | 8/8 | 100 | 1 | 9 | 10 | 2 | 0 | 4 | 0 | 0 | 4 | 18 |
| 25. Al Jefferson * | 31:05 | 6/17 | 35.3 | 0/0 | 0 | 4/5 | 80 | 2 | 6 | 8 | 3 | 0 | 3 | 2 | 2 | 1 | 16 |
| 5. Devin Harris * | 25:38 | 4/9 | 44.4 | 1/3 | 33.3 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 3 | 11 |
| 20. Gordon Hayward * | 23:21 | 4/8 | 50 | 0/1 | 0 | 3/4 | 75 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 11 |
| 19. Raja Bell * | 20:55 | 3/5 | 60 | 1/2 | 50 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 34. C.J. Miles | 24:39 | 5/9 | 55.6 | 2/4 | 50 | 0/0 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 12 |
| 15. Derrick Favors | 16:55 | 5/8 | 62.5 | 0/0 | 0 | 0/0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 10 |
| 8. Josh Howard | 27:05 | 2/6 | 33.3 | 0/0 | 0 | 4/4 | 100 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| 0. Enes Kanter | 16:25 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| 11. Earl Watson | 22:22 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 3 | 1 | 7 | 2 | 0 | 3 | 0 |
| 10. Alec Burks | Did Not Play | ||||||||||||||||
| 40. Jeremy Evans | Did Not Play | ||||||||||||||||
| 6. Jamaal Tinsley | Did Not Play | ||||||||||||||||
| Total | 240:00 | 37/78 | 47.4 | 4/10 | 40 | 21/23 | 91.3 | 7 | 36 | 43 | 16 | 5 | 23 | 9 | 15 | 20 | 99 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking




