| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Kolossos | 20 (20) | 15 (35) | 21 (56) | 22 (78) |
| Ikaros Kallitheas | 14 (14) | 16 (30) | 13 (43) | 21 (64) |
Referees : Xristos XRISTODOULOU (GRE), Alexandros PSARIANOS (GRE), Argurios KALDIRIS (GRE)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Kolossos | 18 | 36 | 10 | 14 | ||||
| Ikaros Kallitheas | 13 | 28 | 7 | 13 |
| Kolossos | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Nikos LIAKOPOULOS | 19:56 | 11 | 4/6 | 66.7 | 0/1 | 0 | 3/3 | 100 | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 12 |
| 6. Marcus HATTEN * | 26:05 | 13 | 4/9 | 44.4 | 1/3 | 33.3 | 4/5 | 80 | 0 | 4 | 4 | 6 | 2 | 5 | 0 | 3 | 0 | 21 |
| 8. Steve PANOS | 02:37 | 2 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 9. Giannis GEORGALIS | 16:58 | 6 | 2/4 | 50 | 2/3 | 66.7 | 0/0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 4 | 0 | 4 |
| 10. Antonis ASIMAKOPOULOS | 18:01 | 3 | 0/1 | 0 | 0/0 | 0 | 3/4 | 75 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 9 |
| 11. Ruben BOYKIN * | 26:31 | 6 | 3/7 | 42.9 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 6 |
| 12. Costas HARISSIS * | 32:51 | 6 | 3/7 | 42.9 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 7 |
| 13. Angelos TSAMIS * | 29:18 | 11 | 4/8 | 50 | 1/3 | 33.3 | 2/2 | 100 | 1 | 3 | 4 | 2 | 1 | 5 | 1 | 4 | 0 | 17 |
| 15. Scotty HOPSON * | 23:02 | 20 | 8/11 | 72.7 | 0/3 | 0 | 4/4 | 100 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 21 |
| 16. Dimitris KOBODIETAS | 04:26 | 0 | 0/1 | 0 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 18. Alexandros AVGENIKOS | 00:15 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 19. Alexandros AGGELAKOS | Did Not Play | |||||||||||||||||
| Equipe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| Total | 200:00 | 78 | 28/55 | 50.9 | 4/16 | 25 | 18/22 | 81.8 | 10 | 26 | 36 | 10 | 14 | 18 | 4 | 22 | 0 | 100 |
| Ikaros Kallitheas | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Gaios SKORDILIS * | 15:29 | 6 | 2/6 | 33.3 | 0/1 | 0 | 2/4 | 50 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | -1 |
| 5. Jimmy BAXTER * | 37:18 | 16 | 7/18 | 38.9 | 1/2 | 50 | 1/4 | 25 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 12 |
| 6. Fanis KOUBOURAS * | 25:30 | 4 | 1/4 | 25 | 0/2 | 0 | 2/3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| 7. Vaggelis KARABOULAS | 16:08 | 10 | 4/4 | 100 | 2/2 | 100 | 0/0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 11 |
| 9. Giorgos TSIARAS | 23:47 | 3 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 1 |
| 10. Sasa VASILJEVIC | 14:25 | 3 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 15. Aron BAYNES * | 34:16 | 17 | 7/15 | 46.7 | 0/0 | 0 | 3/4 | 75 | 6 | 6 | 12 | 1 | 3 | 0 | 0 | 5 | 0 | 16 |
| 16. Romel BECK * | 02:21 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 17. Marco LJUBICIC | 30:46 | 5 | 1/7 | 14.3 | 1/3 | 33.3 | 2/2 | 100 | 0 | 4 | 4 | 2 | 3 | 5 | 0 | 2 | 0 | 7 |
| 8. Michalis POLYTARCHOU | Did Not Play | |||||||||||||||||
| 11. Costas TZIALLAS | Did Not Play | |||||||||||||||||
| 12. Rigas PAPRGYROPOULOS | Did Not Play | |||||||||||||||||
| Equipe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Total | 200:00 | 64 | 24/63 | 38.1 | 6/18 | 33.3 | 10/17 | 58.8 | 13 | 15 | 28 | 7 | 13 | 13 | 0 | 21 | 0 | 48 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking


