Vous êtes ici : Jump-shot.net > Turkiye Basketbol Ligleri > Journée 30 > Bandirma Kirmizi vs Pinar Karsiyaka Izmir : 59-80
| MER | 78 |
| EFE | 106 |
| TTK | 103 |
| TRA | 81 |
| FEN | 76 |
| TOF | 68 |
| OLI | 56 |
| BAV | 72 |
| ERD | 85 |
| HCT | 63 |
| ALI | 83 |
| GAL | 85 |
| BDA | 59 |
| PIN | 80 |
Bandirma Kirmizi 59 - 80 Pinar Karsiyaka Izmir
Turkiye Basketbol Ligleri | Regular season, Round n°30
Sunday, 29th April, 16:00
Sunday, 29th April, 16:00
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Bandirma Kirmizi | 12 (12) | 11 (23) | 21 (44) | 15 (59) |
| Pinar Karsiyaka Izmir | 19 (19) | 20 (39) | 19 (58) | 22 (80) |
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Bandirma Kirmizi | 11 | 37 | 7 | 16 | ||||
| Pinar Karsiyaka Izmir | 17 | 48 | 9 | 15 |
| Bandirma Kirmizi | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Mert GIZIR | 15:53 | 4 | 1/5 | 20 | 1/3 | 33.3 | 1/2 | 50 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | -1 |
| 6. Zafar ALP | 01:47 | 2 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8. Cenk SEKEROGLU | 14:01 | 5 | 2/3 | 66.7 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9. Fatih CANTITIZ | 27:21 | 6 | 1/10 | 10 | 1/3 | 33.3 | 3/4 | 75 | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| 10. Yigitcan TURNA | 29:29 | 10 | 4/11 | 36.4 | 2/4 | 50 | 0/0 | 0 | 1 | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
| 12. Mert TURKYILMAZ | 01:54 | 0 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 16. Tufan ONEN | 23:33 | 7 | 3/11 | 27.3 | 0/3 | 0 | 1/2 | 50 | 2 | 2 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | -2 |
| 30. Talat ALTUNBEY | 19:12 | 4 | 1/5 | 20 | 1/2 | 50 | 1/2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 33. Batikan DEMIRTOZ | 05:47 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45. Paul MILLER | 27:44 | 12 | 4/9 | 44.4 | 1/4 | 25 | 3/4 | 75 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 9 |
| 52. Gary MCGHEE | 30:33 | 9 | 3/4 | 75 | 0/0 | 0 | 3/6 | 50 | 1 | 9 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 19 |
| 55. Anil BINICI | 02:46 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equipe | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | ||||||||||
| Total | 200:00 | 59 | 20/61 | 32.8 | 6/20 | 30 | 13/24 | 54.2 | 11 | 26 | 37 | 7 | 16 | 11 | 4 | 0 | 0 | 43 |
| Pinar Karsiyaka Izmir | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Orhun GUNGOREN | 01:54 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 7. Goran IKONIC | 26:23 | 16 | 6/12 | 50 | 4/7 | 57.1 | 0/0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 8. Birkan BATUK | 28:52 | 8 | 3/8 | 37.5 | 0/2 | 0 | 2/4 | 50 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 9. Jovo STANOJEVIC | 23:41 | 18 | 8/10 | 80 | 0/0 | 0 | 2/3 | 66.7 | 6 | 4 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 24 |
| 10. Onur KENTLI | 01:54 | 5 | 2/2 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12. Emre BAYAV | 22:21 | 2 | 0/6 | 0 | 0/1 | 0 | 2/2 | 100 | 1 | 4 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 8 |
| 15. Chaisson ALLEN | 18:36 | 6 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 12 |
| 19. Alper SARUHAN | 15:51 | 11 | 4/7 | 57.1 | 1/3 | 33.3 | 2/4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21. Ilkan KARAMAN | 22:43 | 8 | 4/11 | 36.4 | 0/2 | 0 | 0/0 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 23. Onur CALBAN | 06:57 | 2 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32. Mire CHATMAN | 30:48 | 4 | 1/8 | 12.5 | 0/4 | 0 | 2/2 | 100 | 0 | 6 | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 4 |
| Equipe | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | ||||||||||
| Total | 200:00 | 80 | 31/69 | 44.9 | 8/23 | 34.8 | 10/15 | 66.7 | 13 | 35 | 48 | 9 | 15 | 17 | 6 | 0 | 0 | 93 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
