Vous êtes ici : Jump-shot.net > Turkiye Basketbol Ligleri > Journée 30 > Mersin Buyuksehir Icel vs Anadolu Efes : 78-106
| MER | 78 |
| EFE | 106 |
| TTK | 103 |
| TRA | 81 |
| FEN | 76 |
| TOF | 68 |
| OLI | 56 |
| BAV | 72 |
| ERD | 85 |
| HCT | 63 |
| ALI | 83 |
| GAL | 85 |
| BDA | 59 |
| PIN | 80 |
Mersin Buyuksehir Icel 78 - 106 Anadolu Efes
Turkiye Basketbol Ligleri | Regular season, Round n°30
Sunday, 29th April, 15:00
Sunday, 29th April, 15:00
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Mersin Buyuksehir Icel | 16 (16) | 16 (32) | 17 (49) | 29 (78) |
| Anadolu Efes | 33 (33) | 22 (55) | 29 (84) | 22 (106) |
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Mersin Buyuksehir Icel | 19 | 36 | 3 | 19 | ||||
| Anadolu Efes | 19 | 33 | 13 | 8 |
| Mersin Buyuksehir Icel | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Asim PARS | 16:06 | 4 | 2/2 | 100 | 0/0 | 0 | 0/1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 7. Erdal BIBO | 24:34 | 9 | 4/9 | 44.4 | 1/5 | 20 | 0/0 | 0 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 8. Alex J. SCALES | 28:26 | 15 | 5/13 | 38.5 | 2/8 | 25 | 3/4 | 75 | 1 | 4 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 10 |
| 9. Suacan PISKIN | 11:33 | 3 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| 10. İhsan AZIZMAHMUTOGULLARı | 14:02 | 6 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 11. Omar SNEED | 25:56 | 10 | 4/8 | 50 | 0/2 | 0 | 2/4 | 50 | 0 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 11 |
| 12. Can Maxim MUTAF | 08:52 | 3 | 1/5 | 20 | 1/4 | 25 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 16. Anthony GRUNDY | 14:17 | 4 | 0/3 | 0 | 0/1 | 0 | 4/5 | 80 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| 20. Bans GUNEY | 14:10 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| 33. Deniz GENCYUREK | 03:27 | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 40. James MAYS | 26:31 | 14 | 5/11 | 45.5 | 0/0 | 0 | 4/4 | 100 | 7 | 3 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 19 |
| 42. Mutlu DEMIR | 12:06 | 7 | 3/5 | 60 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Equipe | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| Total | 200:00 | 78 | 28/63 | 44.4 | 9/28 | 32.1 | 13/18 | 72.2 | 11 | 25 | 36 | 3 | 19 | 19 | 0 | 0 | 0 | 74 |
| Anadolu Efes | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Dogus BALBAY | 14:17 | 4 | 2/5 | 40 | 0/1 | 0 | 0/1 | 0 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 8. Tarence KINSEY | 14:52 | 9 | 4/7 | 57.1 | 0/2 | 0 | 1/1 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 10. Kerem TUNçERI | 19:02 | 16 | 7/8 | 87.5 | 2/3 | 66.7 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 21 |
| 11. Cenk AKYOL | 12:48 | 5 | 2/4 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12. Kerem GONLUM | 26:01 | 10 | 4/7 | 57.1 | 0/0 | 0 | 2/2 | 100 | 2 | 9 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 19 |
| 15. Esteban BATISTA | 16:16 | 2 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 19. Sasha VUJACIC | 17:39 | 12 | 4/9 | 44.4 | 0/2 | 0 | 4/4 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 20. Dusko SAVANOVIC | 13:59 | 5 | 2/6 | 33.3 | 1/4 | 25 | 0/0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23. Ermal KUQO | 21:21 | 12 | 6/10 | 60 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 13 |
| 32. Sinan GULER | 22:27 | 18 | 7/9 | 77.8 | 4/5 | 80 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 19 |
| 33. Oliver LAFAYETTE | 18:55 | 11 | 5/8 | 62.5 | 1/3 | 33.3 | 0/0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 34. Osman SIRIN | 02:23 | 2 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Equipe | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -3 | ||||||||||
| Total | 200:00 | 106 | 45/77 | 58.4 | 9/23 | 39.1 | 7/8 | 87.5 | 7 | 26 | 33 | 13 | 8 | 19 | 1 | 0 | 0 | 118 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
