| N_GBR | 85 |
| N_POR | 73 |
| N_ISR | 91 |
| N_LAT | 88 |
| N_MKD | 72 |
| N_FIN | 70 |
| N_GEO | 69 |
| N_UKR | 53 |
| N_POL | 84 |
| N_TUR | 83 |
| N_ITA | 84 |
| N_FRA | 91 |
| N_MNE | 55 |
| N_GRE | 71 |
| N_BUL | 77 |
| N_RUS | 89 |
| N_LTU | 79 |
| N_ESP | 91 |
| N_GER | 64 |
| N_SRB | 75 |
| N_BIH | 92 |
| N_CRO | 80 |
| N_BEL | 61 |
| N_SLO | 70 |
Lituanie 79 - 91 Espagne
EUROBASKET | , Round n°4 - Groupe A
Sunday, 4th September, 21:00
Panevezys (LTU)
Sunday, 4th September, 21:00
Panevezys (LTU)
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Lituanie | 12 (12) | 24 (36) | 23 (59) | 20 (79) |
| Espagne | 31 (31) | 31 (62) | 19 (81) | 10 (91) |
Referees : Sreten RADOVIC (CRO), Damir JAVOR (SLO), Petri MANTYLA (FIN)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Lituanie | 21 | 32 | 2 | 13 | ||||
| Espagne | 25 | 34 | 7 | 7 |
| Lituanie | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Rimantas KAUKENAS * | 27:00 | 11 | 4/6 | 66.7 | 1/1 | 100 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 11 |
| 5. Mantas KALNIETIS * | 24:00 | 7 | 3/9 | 33.3 | 1/6 | 16.7 | 0/0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 4 |
| 6. Tomas DELININKAITIS | 03:00 | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7. Martynas POCIUS | 25:00 | 11 | 4/7 | 57.1 | 1/3 | 33.3 | 2/3 | 66.7 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 11 |
| 8. Paulius JANKUNAS * | 07:00 | 8 | 3/4 | 75 | 1/1 | 100 | 1/1 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
| 9. Darius SONGAILA | 18:00 | 4 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 3 | 2 | 0 | 4 | 0 | 2 |
| 10. Simas JASAITIS * | 26:00 | 6 | 3/8 | 37.5 | 0/3 | 0 | 0/0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| 11. Jonas VALANCIUNAS | 16:00 | 13 | 5/7 | 71.4 | 0/0 | 0 | 3/5 | 60 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 15 |
| 12. Ksistof LAVRINOVIC | 21:00 | 3 | 1/3 | 33.3 | 1/2 | 50 | 0/0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 13. Sarunas JASIKEVICIUS | 16:00 | 6 | 2/4 | 50 | 1/2 | 50 | 1/1 | 100 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 |
| 15. Robertas JAVTOKAS * | 18:00 | 7 | 3/3 | 100 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
| 14. Marijonas PETRAVICIUS | Did Not Play | |||||||||||||||||
| Equipe | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | ||||||||||
| Total | 201:00 | 79 | 31/59 | 52.5 | 7/19 | 36.8 | 10/14 | 71.4 | 7 | 25 | 32 | 2 | 13 | 21 | 2 | 21 | 0 | 89 |
| Espagne | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Pau GASOL * | 30:00 | 17 | 7/15 | 46.7 | 2/3 | 66.7 | 1/1 | 100 | 0 | 4 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 16 |
| 5. Rudy FERNANDEZ * | 30:00 | 8 | 3/4 | 75 | 2/3 | 66.7 | 0/0 | 0 | 3 | 2 | 5 | 3 | 1 | 4 | 0 | 4 | 0 | 15 |
| 6. Ricky RUBIO | 15:00 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. Juan Carlos NAVARRO * | 26:00 | 22 | 5/13 | 38.5 | 5/9 | 55.6 | 7/8 | 87.5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 18 |
| 8. Jose CALDERON * | 25:00 | 12 | 4/11 | 36.4 | 3/8 | 37.5 | 1/2 | 50 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 3 | 0 | 12 |
| 9. Felipe REYES | 09:00 | 4 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 5 |
| 12. Sergio LLULL | 22:00 | 5 | 1/4 | 25 | 1/2 | 50 | 2/2 | 100 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 5 |
| 13. Marc GASOL * | 25:00 | 8 | 3/6 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 6 | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 13 |
| 14. Serge IBAKA | 17:00 | 15 | 7/9 | 77.8 | 0/0 | 0 | 1/2 | 50 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 4 | 0 | 23 |
| 15. Victor SADA | 02:00 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. Victor CLAVER | Did Not Play | |||||||||||||||||
| 11. Fernando SAN EMETERIO | Did Not Play | |||||||||||||||||
| Equipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 201:00 | 91 | 32/68 | 47.1 | 13/26 | 50 | 14/17 | 82.4 | 11 | 23 | 34 | 7 | 7 | 25 | 3 | 21 | 0 | 107 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
