Saint-Quentin 81 - 80 Charleville-Mézières
NM1 | Regular season, Round n°31
Saturday, 14th April, 20:00
Palais des Sports Pierre Ratte (Saint-Quentin)
Saturday, 14th April, 20:00
Palais des Sports Pierre Ratte (Saint-Quentin)
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Saint-Quentin | 21 (21) | 12 (33) | 25 (58) | 23 (81) |
| Charleville-Mézières | 19 (19) | 18 (37) | 19 (56) | 24 (80) |
Referees : Bruno GASPERIN (FRA), Jean-Michel TARTARE (FRA)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Saint-Quentin | 13 | 44 | 6 | 13 | ||||
| Charleville-Mézières | 10 | 32 | 7 | 11 |
| Saint-Quentin | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Jimmal BALL * | 31:26 | 16 | 6/15 | 40 | 2/10 | 20 | 2/3 | 66.7 | 1 | 4 | 5 | 2 | 3 | 4 | 1 | 0 | 3 | 15 |
| 6. Roland N'KEMBE | 11:57 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 8. Olivier ROMAIN | 10:34 | 7 | 3/4 | 75 | 0/0 | 0 | 1/1 | 100 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 6 |
| 9. Darnell WILLIAMS * | 20:17 | 10 | 4/8 | 50 | 0/3 | 0 | 2/4 | 50 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 11 |
| 10. Kevin BICHARD * | 40:00 | 15 | 5/11 | 45.5 | 3/8 | 37.5 | 2/2 | 100 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 15 |
| 11. Julien LESIEU * | 28:03 | 15 | 5/11 | 45.5 | 0/0 | 0 | 5/7 | 71.4 | 4 | 7 | 11 | 0 | 2 | 1 | 0 | 2 | 6 | 17 |
| 12. Alexis RAMBUR | 13:34 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 2 |
| 13. Gilles SYLVAIN | 19:43 | 10 | 4/8 | 50 | 0/2 | 0 | 2/4 | 50 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 1 | 2 | 10 |
| 14. Keonta HOWELL * | 24:26 | 8 | 3/8 | 37.5 | 2/6 | 33.3 | 0/0 | 0 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 11 |
| 7. Oscar NOREL | Did Not Play | |||||||||||||||||
| Total | 200:00 | 81 | 30/69 | 43.5 | 7/30 | 23.3 | 14/21 | 66.7 | 17 | 27 | 44 | 6 | 13 | 13 | 3 | 14 | 22 | 88 |
| Charleville-Mézières | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Fabien CALVEZ * | 26:00 | 18 | 7/11 | 63.6 | 2/3 | 66.7 | 2/4 | 50 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 2 | 2 | 20 |
| 7. Damien PISTRE * | 22:15 | 8 | 3/6 | 50 | 2/5 | 40 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8 |
| 8. Frédéric BOURDILLON | 16:00 | 8 | 3/6 | 50 | 2/5 | 40 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 6 |
| 9. Cyril GUILLARME * | 40:00 | 14 | 6/14 | 42.9 | 1/4 | 25 | 1/3 | 33.3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 | 2 | 11 |
| 10. Nicolas RACON | 26:07 | 16 | 6/11 | 54.5 | 4/8 | 50 | 0/0 | 0 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 20 |
| 11. Namory BOUNDY | 09:49 | 1 | 0/4 | 0 | 0/2 | 0 | 1/2 | 50 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | -3 |
| 12. Corey BELSER * | 31:47 | 7 | 2/8 | 25 | 1/4 | 25 | 2/4 | 50 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 3 | 4 | 8 |
| 15. Tafari TONEY * | 28:02 | 8 | 3/6 | 50 | 0/0 | 0 | 2/4 | 50 | 3 | 3 | 6 | 1 | 5 | 0 | 1 | 5 | 4 | 6 |
| 13. Martin WEBER | Did Not Play | |||||||||||||||||
| 14. Fodie CISSOKO | Did Not Play | |||||||||||||||||
| Total | 200:00 | 80 | 30/66 | 45.5 | 12/31 | 38.7 | 8/17 | 47.1 | 11 | 21 | 32 | 7 | 11 | 10 | 3 | 22 | 14 | 76 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
