Chalons-Reims 98 - 59 Le Portel
Pro B | Regular season, Round n°33
Friday, 4th May, 20:00
Complexe Sportif René Tys (Reims)
Friday, 4th May, 20:00
Complexe Sportif René Tys (Reims)
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Chalons-Reims | 23 (23) | 28 (51) | 26 (77) | 21 (98) |
| Le Portel | 19 (19) | 12 (31) | 15 (46) | 13 (59) |
Referees : Jose Manuel SOARES (FRA), Benjamin GLEYNAT (FRA)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Chalons-Reims | 26 | 33 | 9 | 10 | ||||
| Le Portel | 14 | 24 | 7 | 14 |
| Chalons-Reims | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Nate CARTER * | 24:00 | 15 | 5/12 | 41.7 | 1/3 | 33.3 | 4/4 | 100 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 9 |
| 5. Steeve SOLIMAN | 07:00 | 2 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6. Etienne PLATEAU | 19:00 | 10 | 4/8 | 50 | 2/4 | 50 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 1 | 11 |
| 7. Kevin CORRE | 12:00 | 7 | 3/4 | 75 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 8 |
| 8. Olivier KOLB | 10:00 | 3 | 1/1 | 100 | 0/0 | 0 | 1/3 | 33.3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| 9. Gary CHATHUANT | 21:00 | 18 | 7/7 | 100 | 4/4 | 100 | 0/0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 23 |
| 10. Bryan MULLINS * | 27:00 | 7 | 2/4 | 50 | 1/3 | 33.3 | 2/2 | 100 | 0 | 3 | 3 | 2 | 0 | 13 | 0 | 1 | 3 | 23 |
| 11. Rodrigue MELS * | 31:00 | 16 | 5/13 | 38.5 | 4/8 | 50 | 2/2 | 100 | 1 | 3 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | 13 |
| 13. Pape BEYE | 14:00 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| 14. Kevin JOSS RAUZE * | 18:00 | 10 | 4/6 | 66.7 | 1/3 | 33.3 | 1/3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 8 |
| 15. Chris DANIELS * | 17:00 | 10 | 4/8 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 2 | 1 | 18 |
| Total | 200:00 | 98 | 36/67 | 53.7 | 14/27 | 51.9 | 12/16 | 75 | 6 | 27 | 33 | 9 | 10 | 26 | 1 | 18 | 18 | 122 |
| Le Portel | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Mehdi LABEYRIE | 18:00 | 5 | 1/6 | 16.7 | 1/3 | 33.3 | 2/4 | 50 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
| 6. Benoit MANGIN * | 34:00 | 14 | 5/7 | 71.4 | 4/5 | 80 | 0/0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 3 | 0 | 13 |
| 7. Jean-Philippe LUDON * | 24:00 | 8 | 3/9 | 33.3 | 0/2 | 0 | 2/4 | 50 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 4 | 3 | 4 |
| 8. Ronnie TAYLOR * | 36:00 | 6 | 2/9 | 22.2 | 1/4 | 25 | 1/2 | 50 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 8 | 3 |
| 9. Moustapha N'DIAYE * | 27:00 | 6 | 2/6 | 33.3 | 1/4 | 25 | 1/2 | 50 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 2 | 3 |
| 10. Guillaume LEBURGUE | 07:00 | 2 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 11. Simon HANON | 15:00 | 4 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
| 12. Nigel WYATTE * | 34:00 | 14 | 6/8 | 75 | 0/0 | 0 | 2/4 | 50 | 0 | 6 | 6 | 0 | 1 | 1 | 3 | 1 | 3 | 19 |
| 16. Julien DELMAS | 05:00 | 0 | 0/2 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 5. Ismaila SY | Did Not Play | |||||||||||||||||
| Total | 200:00 | 59 | 22/52 | 42.3 | 7/21 | 33.3 | 8/16 | 50 | 2 | 22 | 24 | 7 | 14 | 14 | 3 | 18 | 18 | 55 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
