Vous êtes ici : Jump-shot.net > BBL Bundesliga > Journée 34 > FC Bayern München vs Bremerhaven : 86-73
| BAM | 102 |
| BAY | 65 |
| BER | 79 |
| BRA | 64 |
| OLD | 84 |
| LUD | 77 |
| TRI | 85 |
| GOT | 83 |
| BON | 81 |
| SKY | 62 |
| HAG | 85 |
| GIE | 72 |
| TUB | 74 |
| ART | 85 |
| ULM | 91 |
| WUR | 65 |
| MUN | 86 |
| EBR | 73 |
FC Bayern München 86 - 73 Bremerhaven
BBL Bundesliga | Regular season, Round n°34
Saturday, 28th April, 20:00
Audi Dome (Rudi-Sedlmayr-Hall)
Saturday, 28th April, 20:00
Audi Dome (Rudi-Sedlmayr-Hall)
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| FC Bayern München | 15 (15) | 23 (38) | 24 (62) | 24 (86) |
| Bremerhaven | 17 (17) | 26 (43) | 15 (58) | 15 (73) |
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| FC Bayern München | 23 | 35 | 12 | 12 | ||||
| Bremerhaven | 11 | 36 | 5 | 17 |
| FC Bayern München | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4. Jonathan WALLACE | 22:20 | 7 | 2/3 | 66.7 | 1/2 | 50 | 2/2 | 100 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 13 |
| 5. Chevon TROUTMAN * | 22:30 | 18 | 7/10 | 70 | 0/1 | 0 | 4/6 | 66.7 | 4 | 5 | 9 | 3 | 4 | 5 | 1 | 4 | 0 | 27 |
| 6. Steffen HAMANN * | 30:15 | 5 | 1/4 | 25 | 0/0 | 0 | 3/4 | 75 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 4 |
| 8. Aleksandar NADJFEJI | 15:33 | 6 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 4 |
| 10. Bastian DORETH | 11:33 | 3 | 1/3 | 33.3 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 13. Je'Kel FOSTER * | 29:25 | 15 | 5/12 | 41.7 | 3/6 | 50 | 2/3 | 66.7 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 2 | 0 | 19 |
| 15. Bogdan RADOSAVLJEVIC | 02:10 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 24. Demond GREENE * | 26:27 | 6 | 2/4 | 50 | 0/1 | 0 | 2/2 | 100 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| 45. Jan Hendrik JAGLA | 12:47 | 7 | 3/6 | 50 | 1/2 | 50 | 0/0 | 0 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 11 |
| 51. Jared HOMAN * | 27:00 | 19 | 9/16 | 56.3 | 0/0 | 0 | 1/8 | 12.5 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 12 |
| 11. Darius HALL | Did Not Play | |||||||||||||||||
| 12. Robin BENZING | Did Not Play | |||||||||||||||||
| Equipe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| Total | 200:00 | 86 | 32/62 | 51.6 | 5/12 | 41.7 | 17/29 | 58.6 | 11 | 24 | 35 | 12 | 12 | 23 | 4 | 25 | 0 | 106 |
| Bremerhaven | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Terrell EVERETT * | 23:42 | 4 | 2/12 | 16.7 | 0/4 | 0 | 0/1 | 0 | 1 | 3 | 4 | 1 | 3 | 6 | 0 | 5 | 0 | 1 |
| 7. Anthony CANTY | 23:01 | 12 | 4/8 | 50 | 2/4 | 50 | 2/2 | 100 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 10 |
| 8. Mike SMITH * | 23:49 | 8 | 2/8 | 25 | 0/1 | 0 | 4/4 | 100 | 2 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 13 |
| 11. Christopher MCNAUGHTON * | 20:15 | 6 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 3 | 0 | 3 | 1 | 5 | 1 | 0 | 5 | 0 | 3 |
| 13. Alex GORDON | 08:20 | 2 | 0/1 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15. Zachery PEACOCK * | 26:47 | 6 | 3/11 | 27.3 | 0/1 | 0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | -1 |
| 20. Dominique JOHNSON | 01:08 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21. Jusuf EL DOMIATY | 02:15 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22. Jermain RAFFINGTON | 11:00 | 3 | 1/3 | 33.3 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 24. Anthony SMITH * | 37:45 | 16 | 4/8 | 50 | 2/5 | 40 | 6/6 | 100 | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 2 | 0 | 15 |
| 33. Jason CAIN | 21:58 | 16 | 4/7 | 57.1 | 0/1 | 0 | 8/9 | 88.9 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
| Equipe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| Total | 200:00 | 73 | 23/64 | 35.9 | 5/18 | 27.8 | 22/24 | 91.7 | 14 | 22 | 36 | 5 | 17 | 11 | 1 | 23 | 0 | 66 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
