Vous êtes ici : Jump-shot.net > BBL Bundesliga > Journée 27 > TBB Trier vs Artland Dragons : 51-73
| BER | 81 |
| WUR | 73 |
| SKY | 61 |
| GOT | 62 |
| OLD | 89 |
| BAM | 96 |
| TRI | 51 |
| ART | 73 |
| BON | 89 |
| HAG | 77 |
| GIE | 71 |
| MUN | 80 |
| ULM | 84 |
| LUD | 80 |
| TUB | 88 |
| EBR | 82 |
| BAY | 64 |
| BRA | 72 |
TBB Trier 51 - 73 Artland Dragons
BBL Bundesliga | Regular season, Round n°27
Saturday, 24th March, 18:30
Saturday, 24th March, 18:30
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| TBB Trier | 12 (12) | 18 (30) | 9 (39) | 12 (51) |
| Artland Dragons | 13 (13) | 27 (40) | 19 (59) | 14 (73) |
Referees : Steffen NEUBECKER (GER), Dr. Enrico STREIT (GER), Anne PANTHER (GER)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| TBB Trier | 7 | 27 | 4 | 14 | ||||
| Artland Dragons | 15 | 33 | 6 | 15 |
| TBB Trier | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Dru JOYCE * | 28:53 | 7 | 1/10 | 10 | 1/4 | 25 | 4/4 | 100 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 5 | 0 | -1 |
| 6. Joshiko SAIBOU * | 13:18 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | -2 |
| 8. Philip ZWIENER * | 28:43 | 15 | 7/15 | 46.7 | 0/1 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 8 |
| 10. Dragan DOJCIN * | 30:11 | 2 | 1/4 | 25 | 0/2 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 3 | 0 | 4 |
| 11. Oskar FASSLER | 18:55 | 3 | 1/2 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12. Andreas SEIFERTH | 16:35 | 4 | 1/2 | 50 | 0/0 | 0 | 2/4 | 50 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 6 |
| 15. James WASHINGTON | 11:28 | 2 | 0/4 | 0 | 0/3 | 0 | 2/2 | 100 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22. Samy PICARD | 09:49 | 0 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| 33. Maik ZIRBES * | 23:25 | 16 | 7/11 | 63.6 | 0/0 | 0 | 2/3 | 66.7 | 3 | 5 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 17 |
| 34. John Redder BYNUM | 18:43 | 2 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -1 |
| 14. Luca BUNTIC | Did Not Play | |||||||||||||||||
| Equipe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Total | 200:00 | 51 | 19/55 | 34.5 | 2/12 | 16.7 | 11/15 | 73.3 | 7 | 20 | 27 | 4 | 14 | 7 | 0 | 24 | 0 | 35 |
| Artland Dragons | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Anthony HILLIARD | 15:20 | 7 | 3/7 | 42.9 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 6 |
| 8. Christian HOFFMANN | 02:32 | 1 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
| 9. Johannes STRASSER | 15:58 | 9 | 2/3 | 66.7 | 2/3 | 66.7 | 3/4 | 75 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 8 |
| 10. Acha NJEI | 02:32 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11. David HOLSTON * | 26:33 | 7 | 2/5 | 40 | 1/3 | 33.3 | 2/2 | 100 | 2 | 4 | 6 | 1 | 5 | 4 | 0 | 3 | 0 | 10 |
| 12. Bryan BAILEY * | 17:31 | 2 | 0/2 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 |
| 13. Guido GRüNHEID | 18:59 | 2 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 0 | 5 |
| 24. Darren FENN * | 25:22 | 7 | 3/7 | 42.9 | 1/2 | 50 | 0/0 | 0 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 3 | 0 | 13 |
| 25. Brandon THOMAS * | 19:39 | 13 | 4/6 | 66.7 | 2/4 | 50 | 3/4 | 75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| 31. Nathan PEAVY * | 30:42 | 17 | 6/7 | 85.7 | 0/1 | 0 | 5/8 | 62.5 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 20 |
| 34. Adam HESS | 19:55 | 8 | 2/5 | 40 | 2/3 | 66.7 | 2/2 | 100 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| 54. Florian HARTENSTEIN | 04:57 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 |
| Equipe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | ||||||||||
| Total | 200:00 | 73 | 23/48 | 47.9 | 9/22 | 40.9 | 18/24 | 75 | 5 | 28 | 33 | 6 | 15 | 15 | 2 | 21 | 0 | 83 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
