Vous êtes ici : Jump-shot.net > BBL Bundesliga > Journée 16 > Artland Dragons vs Phoenix Hagen : 109-59
| EBR | 89 |
| OLD | 97 |
| ART | 109 |
| HAG | 59 |
| TRI | 71 |
| BON | 70 |
| GIE | 56 |
| SKY | 64 |
| LUD | 80 |
| TUB | 73 |
| ULM | 76 |
| MUN | 75 |
| GOT | 66 |
| BRA | 76 |
| WUR | 84 |
| BER | 65 |
| BAY | 66 |
| BAM | 68 |
Artland Dragons 109 - 59 Phoenix Hagen
BBL Bundesliga | Regular season, Round n°16
Monday, 2nd January, 20:30
Monday, 2nd January, 20:30
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Artland Dragons | 27 (27) | 21 (48) | 34 (82) | 27 (109) |
| Phoenix Hagen | 17 (17) | 18 (35) | 9 (44) | 15 (59) |
Referees : Toni RODRIGUEZ SORIANO (GER), Nesa KOVACEVIC (GER), Carsten STRAUBE (GER)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Artland Dragons | 34 | 52 | 9 | 17 | ||||
| Phoenix Hagen | 10 | 28 | 7 | 20 |
| Artland Dragons | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6. Anthony KING * | 16:03 | 14 | 5/9 | 55.6 | 0/0 | 0 | 4/5 | 80 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | 17 |
| 9. Johannes STRASSER * | 13:24 | 2 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 7 |
| 10. Acha NJEI | 09:00 | 1 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 7 |
| 11. David HOLSTON * | 28:35 | 11 | 3/8 | 37.5 | 3/8 | 37.5 | 2/2 | 100 | 0 | 7 | 7 | 1 | 4 | 6 | 0 | 2 | 0 | 16 |
| 12. Bryan BAILEY | 25:26 | 8 | 3/6 | 50 | 0/2 | 0 | 2/3 | 66.7 | 0 | 2 | 2 | 2 | 4 | 5 | 0 | 2 | 0 | 9 |
| 13. Guido GRüNHEID | 19:54 | 5 | 1/4 | 25 | 1/2 | 50 | 2/4 | 50 | 3 | 4 | 7 | 2 | 1 | 6 | 1 | 2 | 0 | 15 |
| 14. Florian DOEINCK | 05:36 | 8 | 3/5 | 60 | 2/3 | 66.7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 24. Darren FENN | 16:32 | 11 | 2/6 | 33.3 | 0/3 | 0 | 7/8 | 87.5 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 11 |
| 25. Brandon THOMAS * | 22:42 | 15 | 5/9 | 55.6 | 3/4 | 75 | 2/2 | 100 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 18 |
| 31. Nathan PEAVY * | 20:06 | 14 | 4/9 | 44.4 | 1/3 | 33.3 | 5/6 | 83.3 | 2 | 3 | 5 | 1 | 1 | 3 | 0 | 2 | 0 | 16 |
| 34. Adam HESS | 15:17 | 16 | 3/4 | 75 | 2/3 | 66.7 | 8/9 | 88.9 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 17 |
| 54. Florian HARTENSTEIN | 07:25 | 4 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Equipe | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 8 | ||||||||||
| Total | 200:00 | 109 | 31/64 | 48.4 | 12/29 | 41.4 | 35/43 | 81.4 | 14 | 38 | 52 | 9 | 17 | 34 | 5 | 23 | 0 | 151 |
| Phoenix Hagen | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Maximilian ROCKMANN * | 13:56 | 2 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6. Brandon BROOKS | 17:39 | 9 | 1/4 | 25 | 1/1 | 100 | 6/8 | 75 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| 7. Zygimantas JONUSAS * | 23:51 | 7 | 2/9 | 22.2 | 0/6 | 0 | 3/4 | 75 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 2 |
| 8. Thomas REUTER | 06:21 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Tristan BLACKWOOD * | 28:14 | 3 | 1/5 | 20 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | 0 | 1 |
| 12. Dominik WILKINS | 07:05 | 3 | 1/3 | 33.3 | 0/0 | 0 | 1/1 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 13. Dominik SPOHR | 11:09 | 0 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -3 |
| 14. Marc Antonio CARTER * | 29:36 | 11 | 3/10 | 30 | 0/2 | 0 | 5/6 | 83.3 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 0 | 8 |
| 15. Bernd KRUEL | 12:59 | 6 | 2/4 | 50 | 0/1 | 0 | 2/2 | 100 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 3 |
| 17. Jordan HASQUET | 13:37 | 4 | 1/7 | 14.3 | 0/3 | 0 | 2/2 | 100 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
| 18. Adam CONSTANTINE * | 17:57 | 6 | 3/6 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 32. Edward SEWARD | 17:36 | 8 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Equipe | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | ||||||||||
| Total | 200:00 | 59 | 19/60 | 31.7 | 2/18 | 11.1 | 19/23 | 82.6 | 4 | 24 | 28 | 7 | 20 | 10 | 0 | 27 | 0 | 39 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
