Tubingen 68 - 92 Brose Baskets
BBL Bundesliga | Regular season, Round n°4
Sunday, 16th October, 18:00
Sunday, 16th October, 18:00
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| Tubingen | 19 (19) | 16 (35) | 16 (51) | 17 (68) |
| Brose Baskets | 26 (26) | 17 (43) | 27 (70) | 22 (92) |
Referees : Robert LOTTERMOSER (GER), Konstantin SIMONOW (GER), Christof MADINGER (GER)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Tubingen | 18 | 25 | 8 | 19 | ||||
| Brose Baskets | 21 | 31 | 10 | 15 |
| Tubingen | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7. Tyrone NASH * | 30:58 | 11 | 3/7 | 42.9 | 0/1 | 0 | 5/8 | 62.5 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 4 | 0 | 7 |
| 8. Nicolai SIMON | 09:49 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 7 |
| 9. Vaughn DUGGINS * | 30:03 | 9 | 2/6 | 33.3 | 0/1 | 0 | 5/5 | 100 | 0 | 3 | 3 | 2 | 5 | 4 | 0 | 3 | 0 | 9 |
| 10. Akeem VARGAS | 06:49 | 3 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 13. Louis CAMPBELL | 32:09 | 13 | 3/8 | 37.5 | 3/4 | 75 | 4/4 | 100 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 11 |
| 14. Velimir RADINOVIC | 14:18 | 5 | 2/4 | 50 | 0/0 | 0 | 1/2 | 50 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 15. Reggie REDDING * | 27:45 | 8 | 3/7 | 42.9 | 1/1 | 100 | 1/2 | 50 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 2 | 0 | 8 |
| 20. Joshua Adam YOUNG * | 24:56 | 6 | 2/6 | 33.3 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 4 |
| 42. Adnan HODZIC * | 23:13 | 13 | 6/9 | 66.7 | 0/1 | 0 | 1/1 | 100 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 4 | 0 | 12 |
| 11. Julian ALBUS | Did Not Play | |||||||||||||||||
| 21. Ruben SPODEN | Did Not Play | |||||||||||||||||
| Equipe | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | ||||||||||
| Total | 200:00 | 68 | 22/48 | 45.8 | 7/11 | 63.6 | 17/22 | 77.3 | 6 | 19 | 25 | 8 | 19 | 18 | 0 | 20 | 0 | 69 |
| Brose Baskets | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. Predrag SUPUT | 16:32 | 14 | 5/7 | 71.4 | 2/3 | 66.7 | 2/2 | 100 | 2 | 1 | 3 | 1 | 3 | 3 | 0 | 4 | 0 | 16 |
| 9. Karsten TADDA | 13:39 | 6 | 2/3 | 66.7 | 2/3 | 66.7 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 9 |
| 11. Julius JENKINS | 21:23 | 2 | 1/8 | 12.5 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | -2 |
| 14. Phillipp NEUMANN | 10:28 | 2 | 1/2 | 50 | 0/0 | 0 | 0/1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
| 21. Tibor PLEISS | 21:32 | 12 | 6/8 | 75 | 0/0 | 0 | 0/0 | 0 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 3 | 0 | 19 |
| 22. Brian ROBERTS * | 21:44 | 5 | 2/4 | 50 | 0/2 | 0 | 1/1 | 100 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 8 |
| 23. Casey JACOBSEN * | 23:38 | 16 | 4/5 | 80 | 3/4 | 75 | 5/6 | 83.3 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 22 |
| 24. Anthony Leon TUCKER * | 21:22 | 14 | 5/9 | 55.6 | 1/3 | 33.3 | 3/4 | 75 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 15 |
| 25. Anton GAVEL * | 30:30 | 13 | 5/7 | 71.4 | 1/2 | 50 | 2/2 | 100 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 0 | 12 |
| 33. Steven MONSE | 00:49 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44. Marcus SLAUGHTER * | 18:23 | 8 | 3/5 | 60 | 1/1 | 100 | 1/2 | 50 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 5 | 0 | 12 |
| Equipe | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | ||||||||||
| Total | 200:00 | 92 | 34/58 | 58.6 | 10/19 | 52.6 | 14/18 | 77.8 | 9 | 22 | 31 | 10 | 15 | 21 | 7 | 22 | 0 | 118 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
