ASVEL 77 - 92 Nancy
Pro A | Regular season, Round n°5
Sunday, 6th November, 17:15
Astroballe (Villeurbanne)
Sunday, 6th November, 17:15
Astroballe (Villeurbanne)
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| ASVEL | 22 (22) | 16 (38) | 22 (60) | 17 (77) |
| Nancy | 26 (26) | 21 (47) | 20 (67) | 25 (92) |
Referees : Nicolas MAESTRE (FRA), Chantal JULIEN (FRA), Mehdi DIFALLAH (FRA)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| ASVEL | 19 | 41 | 7 | 13 | ||||
| Nancy | 19 | 29 | 10 | 11 |
| ASVEL | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Hilton ARMSTRONG | 15:00 | 6 | 3/4 | 75 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| 6. Paul LACOMBE | 04:00 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7. Leo WESTERMANN | 18:00 | 1 | 0/4 | 0 | 0/2 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | -6 |
| 9. Tony PARKER * | 31:00 | 20 | 6/21 | 28.6 | 0/3 | 0 | 8/10 | 80 | 3 | 5 | 8 | 2 | 3 | 9 | 0 | 2 | 8 | 19 |
| 11. Edwin JACKSON | 07:00 | 0 | 0/4 | 0 | 0/1 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | -2 |
| 12. Dijon THOMPSON * | 31:00 | 7 | 2/9 | 22.2 | 2/7 | 28.6 | 1/2 | 50 | 0 | 6 | 6 | 1 | 3 | 2 | 0 | 4 | 2 | 5 |
| 13. Jamie SKEEN | 13:00 | 4 | 0/4 | 0 | 0/2 | 0 | 4/4 | 100 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14. Kim TILLIE * | 26:00 | 16 | 8/10 | 80 | 0/0 | 0 | 0/0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 20 |
| 15. Phil GOSS * | 29:00 | 14 | 5/10 | 50 | 4/6 | 66.7 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 15 |
| 21. Ronny TURIAF * | 26:00 | 9 | 3/6 | 50 | 0/0 | 0 | 3/4 | 75 | 4 | 4 | 8 | 0 | 1 | 3 | 0 | 4 | 5 | 15 |
| 8. Livio JEAN-CHARLES | Did Not Play | |||||||||||||||||
| 10. Bangaly FOFANA | Did Not Play | |||||||||||||||||
| Total | 200:00 | 77 | 27/73 | 37 | 6/22 | 27.3 | 17/22 | 77.3 | 14 | 27 | 41 | 7 | 13 | 19 | 0 | 27 | 21 | 80 |
| Nancy | MIN | PTS | FG | % | 3PTS | % | FT | % | OR | DR | TR | STL | TO | AST | BS | PF | PV | RKG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5. Akin AKINGBALA * | 24:00 | 4 | 1/3 | 33.3 | 0/0 | 0 | 2/6 | 33.3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 4 |
| 6. Kenny GRANT | 10:00 | 6 | 2/4 | 50 | 1/3 | 33.3 | 1/2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| 7. Moussa BADIANE | 07:00 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8. Jamal SHULER * | 31:00 | 9 | 4/10 | 40 | 0/3 | 0 | 1/1 | 100 | 0 | 8 | 8 | 4 | 0 | 4 | 0 | 0 | 4 | 19 |
| 11. John LINEHAN * | 15:00 | 5 | 1/4 | 25 | 1/3 | 33.3 | 2/2 | 100 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 5 |
| 13. Victor SAMNICK | 25:00 | 25 | 8/9 | 88.9 | 2/2 | 100 | 7/8 | 87.5 | 1 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 4 | 32 |
| 15. Nicolas BATUM * | 38:00 | 21 | 8/13 | 61.5 | 2/3 | 66.7 | 3/3 | 100 | 0 | 6 | 6 | 3 | 3 | 5 | 1 | 0 | 9 | 28 |
| 17. Pape Philippe AMAGOU | 25:00 | 20 | 5/8 | 62.5 | 3/5 | 60 | 7/7 | 100 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 22 |
| 18. Adrien MOERMAN * | 25:00 | 2 | 0/4 | 0 | 0/1 | 0 | 2/2 | 100 | 0 | 5 | 5 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
| 4. Vincent POURCHOT | Did Not Play | |||||||||||||||||
| 14. Kingsley PINDA | Did Not Play | |||||||||||||||||
| 16. Dzenan KURTIC | Did Not Play | |||||||||||||||||
| Total | 200:00 | 92 | 29/55 | 52.7 | 9/20 | 45 | 25/31 | 80.6 | 2 | 27 | 29 | 10 | 11 | 19 | 6 | 21 | 27 | 113 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
