| CLE | 119 |
| HOU | 124 |
| IND | 102 |
| DET | 101 |
| ORL | 105 |
| SAC | 111 |
| PHI | 117 |
| WAS | 94 |
| TOR | 118 |
| CHI | 113 |
| NYK | 114 |
| MIL | 108 |
| NOH | 98 |
| LAC | 87 |
| MIN | 95 |
| MEM | 104 |
| SAS | 109 |
| OKC | 105 |
| DAL | 118 |
| UTA | 99 |
| PHO | 105 |
| ATL | 97 |
| POR | 101 |
| LAL | 106 |
New Orleans Hornets 98 - 87 LA Clippers
NBA | Regular season, Round n°116
Wednesday, 23rd February, 20:00
Wednesday, 23rd February, 20:00
| Teams | QT1 | QT2 | QT3 | QT4 |
|---|---|---|---|---|
| New Orleans Hornets | 23 (23) | 22 (45) | 28 (73) | 25 (98) |
| LA Clippers | 16 (16) | 22 (38) | 24 (62) | 25 (87) |
Referees : Bill KENNEDY (USA), Kevin FEHR (USA), Eli ROE (USA)
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| New Orleans Hornets | 26 | 36 | 7 | 13 | ||||
| LA Clippers | 23 | 32 | 3 | 21 |
| New Orleans Hornets | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30. David WEST * | 34:08 | 9/18 | 50 | 0/0 | 0 | 4/6 | 66.7 | 1 | 7 | 8 | 3 | 2 | 3 | 1 | 1 | 4 | 22 |
| 3. Chris PAUL * | 38:55 | 8/17 | 47.1 | 0/2 | 0 | 3/4 | 75 | 0 | 6 | 6 | 2 | 3 | 10 | 0 | 2 | 1 | 19 |
| 33. Willie GREEN * | 33:10 | 7/11 | 63.6 | 2/3 | 66.7 | 1/2 | 50 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 17 |
| 1. Trevor ARIZA * | 34:47 | 3/8 | 37.5 | 0/2 | 0 | 0/2 | 0 | 0 | 5 | 5 | 3 | 1 | 4 | 0 | 0 | 3 | 6 |
| 14. Jason SMITH * | 30:22 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 6 |
| 8. Marco BELINELLI | 15:59 | 5/7 | 71.4 | 1/2 | 50 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 1. Jarrett JACK | 20:18 | 3/7 | 42.9 | 0/2 | 0 | 4/4 | 100 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 10 |
| 34. Aaron GRAY | 27:13 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 6 |
| 13. David ANDERSEN | 04:17 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20. Quincy PONDEXTER | 00:51 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. Sasha PAVLOVIC | Did Not Play | ||||||||||||||||
| 50. Emeka OKAFOR | Did Not Play | ||||||||||||||||
| 28. Didier MBENGA | Did Not Play | ||||||||||||||||
| 24. Carl LANDRY | Did Not Play | ||||||||||||||||
| 3. Marcus BANKS | Did Not Play | ||||||||||||||||
| 5. Marcus THORNTON | Did Not Play | ||||||||||||||||
| Total | 240:00 | 40/78 | 51.3 | 3/11 | 27.3 | 15/21 | 71.4 | 6 | 30 | 36 | 13 | 7 | 26 | 2 | 3 | 23 | 98 |
| LA Clippers | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32. Blake GRIFFIN * | 43:12 | 8/17 | 47.1 | 0/1 | 0 | 5/8 | 62.5 | 2 | 11 | 13 | 4 | 0 | 3 | 2 | 2 | 5 | 21 |
| 4. Randy FOYE * | 39:49 | 5/13 | 38.5 | 3/4 | 75 | 2/2 | 100 | 0 | 2 | 2 | 3 | 2 | 9 | 0 | 0 | 1 | 15 |
| 12. Eric BLEDSOE * | 40:02 | 3/5 | 60 | 1/3 | 33.3 | 0/0 | 0 | 0 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 7 |
| 15. Ryan GOMES * | 24:22 | 3/6 | 50 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 7 |
| 9. DeAndre JORDAN * | 16:11 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 35. Chris KAMAN | 25:29 | 6/11 | 54.5 | 0/0 | 0 | 2/4 | 50 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 14 |
| 3. Al-Farouq AMINU | 23:38 | 2/5 | 40 | 0/2 | 0 | 4/4 | 100 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 45. Rasual BUTLER | 15:18 | 2/6 | 33.3 | 1/1 | 100 | 0/1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 1. Craig SMITH | 04:48 | 2/3 | 66.7 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13. Willie WARREN | 00:51 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34. Brian COOK | 06:20 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10. Eric GORDON | Did Not Play | ||||||||||||||||
| 1. Ike DIOGU | Did Not Play | ||||||||||||||||
| 5. Baron DAVIS | Did Not Play | ||||||||||||||||
| Total | 240:00 | 33/70 | 47.1 | 7/15 | 46.7 | 14/21 | 66.7 | 5 | 27 | 32 | 21 | 3 | 23 | 3 | 5 | 16 | 87 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
