Vous êtes ici : Jump-shot.net > NBA > Journée 32 > Memphis Grizzlies vs Golden State Warriors : 116-111
| ORL | 111 |
| CLE | 100 |
| CHA | 99 |
| HOU | 89 |
| BOS | 110 |
| TOR | 101 |
| DET | 103 |
| MIL | 89 |
| MIA | 99 |
| PHI | 90 |
| IND | 106 |
| OKC | 110 |
| SAS | 94 |
| DAL | 103 |
| DEN | 98 |
| CHI | 97 |
| PHO | 116 |
| LAC | 108 |
| UTA | 102 |
| LAL | 96 |
| MEM | 116 |
| GSW | 111 |
| POR | 78 |
| NOH | 97 |
Memphis Grizzlies 116 - 111 Golden State Warriors
NBA | Regular season, Round n°32
Friday, 26th November, 21:30
Friday, 26th November, 21:30
| HEAD TO HEAD | FG % | 3PTS % | LF % | ASSISTS/FG MADED | AST | TR | STL | TO |
|---|---|---|---|---|---|---|---|---|
| Memphis Grizzlies | 24 | 33 | 8 | 12 | ||||
| Golden State Warriors | 28 | 44 | 9 | 17 |
| Memphis Grizzlies | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22. Rudy GAY * | 38:48 | 9/17 | 52.9 | 2/4 | 50 | 5/6 | 83.3 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 25 |
| 50. Zach RANDOLPH * | 37:45 | 6/10 | 60 | 0/0 | 0 | 2/4 | 50 | 0 | 7 | 7 | 3 | 1 | 4 | 1 | 0 | 3 | 14 |
| 11. Mike CONLEY * | 35:01 | 4/8 | 50 | 2/3 | 66.7 | 4/4 | 100 | 0 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 4 | 14 |
| 33. Marc GASOL * | 28:32 | 5/7 | 71.4 | 0/0 | 0 | 2/2 | 100 | 3 | 1 | 4 | 0 | 1 | 4 | 3 | 0 | 1 | 12 |
| 13. Xavier HENRY * | 18:26 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| 32. O.J. MAYO | 26:49 | 8/14 | 57.1 | 2/5 | 40 | 5/5 | 100 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 23 |
| 21. Greivis VASQUEZ | 12:59 | 3/5 | 60 | 2/3 | 66.7 | 2/2 | 100 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
| 0. Darrell ARTHUR | 20:51 | 3/8 | 37.5 | 0/0 | 0 | 0/0 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 4 | 0 | 2 | 6 |
| 9. Tony ALLEN | 15:31 | 1/4 | 25 | 0/0 | 0 | 3/4 | 75 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| 4. Sam YOUNG | 05:19 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 1. DeMarre CARROLL | Did Not Play | ||||||||||||||||
| 15. Hamed HADDADI | Did Not Play | ||||||||||||||||
| 2. Acie LAW | Did Not Play | ||||||||||||||||
| 34. Hasheem THABEET | Did Not Play | ||||||||||||||||
| Total | 240:01 | 42/80 | 52.5 | 8/15 | 53.3 | 24/29 | 82.8 | 6 | 27 | 33 | 12 | 8 | 24 | 11 | 5 | 16 | 116 |
| Golden State Warriors | MIN | FG | % | 3PTS | % | FT | % | OR | DR | TR | TO | STL | AST | BS | BA | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15. Andris BIEDRINS * | 41:39 | 13/15 | 86.7 | 0/0 | 0 | 2/4 | 50 | 7 | 14 | 21 | 3 | 2 | 2 | 1 | 1 | 3 | 28 |
| 30. Stephen CURRY * | 30:18 | 8/13 | 61.5 | 4/5 | 80 | 6/6 | 100 | 0 | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 5 | 26 |
| 8. Monta ELLIS * | 39:01 | 8/18 | 44.4 | 2/4 | 50 | 5/6 | 83.3 | 1 | 2 | 3 | 3 | 3 | 8 | 0 | 2 | 5 | 23 |
| 1. Dorell WRIGHT * | 42:30 | 2/11 | 18.2 | 1/4 | 25 | 5/5 | 100 | 2 | 4 | 6 | 2 | 0 | 8 | 1 | 2 | 3 | 10 |
| 50. Dan GADZURIC * | 07:54 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4. Jeff ADRIEN | 30:45 | 6/11 | 54.5 | 0/0 | 0 | 0/0 | 0 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 1 | 6 | 12 |
| 55. Reggie WILLIAMS | 17:24 | 2/5 | 40 | 1/3 | 33.3 | 2/2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 |
| 77. Vladimir RADMANOVIC | 09:35 | 2/3 | 66.7 | 1/2 | 50 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 5 |
| 7. Jeremy LIN | 10:36 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 0 |
| 25. Rodney CARNEY | 09:19 | 0/3 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34. Charlie BELL | 00:59 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. Louis AMUNDSON | Did Not Play | ||||||||||||||||
| 10. David LEE | Did Not Play | ||||||||||||||||
| 20. Ekpe UDOH | Did Not Play | ||||||||||||||||
| 32. Brandan WRIGHT | Did Not Play | ||||||||||||||||
| Total | 240:00 | 41/84 | 48.8 | 9/20 | 45 | 20/23 | 87 | 13 | 31 | 44 | 17 | 9 | 28 | 5 | 16 | 26 | 111 |
MIN : Minutes played, PTS : Points, FG : Field Goals, 3PTS : 3-point Field Goals, FT : Free Throws, OR : Offensive Rebounds, DR : Defensive Rebounds, TR : Total Rebounds, STL : Steals, TO : Turnovers, AST : Assists, BS : Blocks, PF : Personal fouls, PV : Player fouled, RKG : Ranking
